Biggest countries by population


All data from the CIA World Factbook. Last updated Jan 25, 2010.



This entry gives an estimate from the US Bureau of the Census based on statistics from population censuses, vital statistics registration systems, or sample surveys pertaining to the recent past and on assumptions about future trends. The total population presents one overall measure of the potential impact of the country on the world and within its region. Note: Starting with the 1993 Factbook, demographic estimates for some countries (mostly African) have explicitly taken into account the effects of the growing impact of the HIV/AIDS epidemic. These countries are currently: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, Democratic Republic of the Congo, Republic of the Congo, Cote d'Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.
Rank country Population Date of Information
1 China 1,338,612,968 July 2009 est.
2 India 1,166,079,217 July 2009 est.
3 United States 307,212,123 July 2009 est.
4 Indonesia 240,271,522 July 2009 est.
5 Brazil 198,739,269 July 2009 est.
6 Pakistan 176,242,949 July 2009 est.
7 Bangladesh 156,050,883 July 2009 est.
8 Nigeria 149,229,090 July 2009 est.
9 Russia 140,041,247 July 2009 est.
10 Japan 127,078,679 July 2009 est.
11 Mexico 111,211,789 July 2009 est.
12 Philippines 97,976,603 July 2009 est.
13 Vietnam 86,967,524 July 2009 est.
14 Ethiopia 85,237,338 July 2009 est.
15 Egypt 83,082,869 July 2009 est.
16 Germany 82,329,758 July 2009 est.
17 Turkey 76,805,524 July 2009 est.
18 Congo, Democratic Republic of the 68,692,542 July 2009 est.
19 Iran 66,429,284 July 2009 est.
20 Thailand 65,905,410 July 2009 est.
21 France 64,057,792 July 2009 est.
22 United Kingdom 61,113,205 July 2009 est.
23 Italy 58,126,212 July 2009 est.
24 South Africa 49,052,489 July 2009 est.
25 Korea, South 48,508,972 July 2009 est.
26 Burma 48,137,741 July 2009 est.
27 Ukraine 45,700,395 July 2009 est.
28 Colombia 45,644,023 July 2009 est.
29 Sudan 41,087,825 July 2009 est.
30 Tanzania 41,048,532 July 2009 est.
31 Argentina 40,913,584 July 2009 est.
32 Spain 40,525,002 July 2009 est.
33 Kenya 39,002,772 July 2009 est.
34 Poland 38,482,919 July 2009 est.
35 Morocco 34,859,364 July 2009 est.
36 Algeria 34,178,188 July 2009 est.
37 Canada 33,487,208 July 2009 est.
38 Uganda 32,369,558 July 2009 est.
39 Peru 29,546,963 July 2009 est.
40 Iraq 28,945,657 July 2009 est.
41 Saudi Arabia 28,686,633 July 2009 est.
42 Nepal 28,563,377 July 2009 est.
43 Afghanistan 28,396,000 NA
44 Uzbekistan 27,606,007 July 2009 est.
45 Venezuela 26,814,843 July 2009 est.
46 Malaysia 25,715,819 July 2009 est.
47 Ghana 23,832,495 July 2009 est.
48 Yemen 23,822,783 July 2009 est.
49 Taiwan 22,974,347 July 2009 est.
50 Korea, North 22,665,345 July 2009 est.
51 Romania 22,215,421 July 2009 est.
52 Mozambique 21,669,278 July 2009 est.
53 Sri Lanka 21,324,791 July 2009 est.
54 Australia 21,262,641 July 2009 est.
55 Madagascar 20,653,556 July 2009 est.
56 Cote d'Ivoire 20,617,068 July 2009 est.
57 Syria 20,178,485 July 2009 est.
58 Cameroon 18,879,301 July 2009 est.
59 Netherlands 16,715,999 July 2009 est.
60 Chile 16,601,707 July 2009 est.
61 Burkina Faso 15,746,232 July 2009 est.
62 Kazakhstan 15,399,437 July 2009 est.
63 Niger 15,306,252 July 2009 est.
64 Ecuador 14,573,101 July 2009 est.
65 Cambodia 14,494,293 July 2009 est.
66 Malawi 14,268,711 July 2009 est.
67 Senegal 13,711,597 July 2009 est.
68 Guatemala 13,276,517 July 2009 est.
69 Angola 12,799,293 July 2009 est.
70 Mali 12,666,987 July 2009 est.
71 Zambia 11,862,740 July 2009 est.
72 Cuba 11,451,652 July 2009 est.
73 Zimbabwe 11,392,629 July 2009 est.
74 Greece 10,737,428 July 2009 est.
75 Portugal 10,707,924 July 2009 est.
76 Tunisia 10,486,339 July 2009 est.
77 Rwanda 10,473,282 July 2009 est.
78 Belgium 10,414,336 July 2009 est.
79 Chad 10,329,208 July 2009 est.
80 Czech Republic 10,211,904 July 2009 est.
81 Guinea 10,057,975 July 2009 est.
82 Hungary 9,905,596 July 2009 est.
83 Somalia 9,832,017 July 2009 est.
84 Bolivia 9,775,246 July 2009 est.
85 Dominican Republic 9,650,054 July 2009 est.
86 Belarus 9,648,533 July 2009 est.
87 Sweden 9,059,651 July 2009 est.
88 Haiti 9,035,536 July 2009 est.
89 Burundi 8,988,091 July 2009 est.
90 Benin 8,791,832 July 2009 est.
91 Azerbaijan 8,238,672 July 2009 est.
92 Austria 8,210,281 July 2009 est.
93 Honduras 7,792,854 July 2009 est.
94 Switzerland 7,604,467 July 2009 est.
95 Serbia 7,379,339 July 2009 est.
96 Tajikistan 7,349,145 July 2009 est.
97 Israel 7,233,701 July 2009 est.
98 Bulgaria 7,204,687 July 2009 est.
99 El Salvador 7,185,218 July 2009 est.
100 Hong Kong 7,055,071 July 2009 est.
101 Paraguay 6,995,655 July 2009 est.
102 Laos 6,834,942 July 2009 est.
103 Sierra Leone 6,440,053 July 2009 est.
104 Jordan 6,342,948 July 2009 est.
105 Libya 6,310,434 July 2009 est.
106 Papua New Guinea 6,057,263 July 2009 est.
107 Togo 6,019,877 July 2009 est.
108 Nicaragua 5,891,199 July 2009 est.
109 Eritrea 5,647,168 July 2009 est.
110 Denmark 5,500,510 July 2009 est.
111 Slovakia 5,463,046 July 2009 est.
112 Kyrgyzstan 5,431,747 July 2009 est.
113 Finland 5,250,275 July 2009 est.
114 Turkmenistan 4,884,887 July 2009 est.
115 United Arab Emirates 4,798,491 July 2009 est.
116 Norway 4,660,539 July 2009 est.
117 Singapore 4,657,542 July 2009 est.
118 Georgia 4,615,807 July 2009 est.
119 Bosnia and Herzegovina 4,613,414 July 2009 est.
120 Central African Republic 4,511,488 July 2009 est.
121 Croatia 4,489,409 July 2009 est.
122 Moldova 4,320,748 July 2009 est.
123 Costa Rica 4,253,877 July 2009 est.
124 New Zealand 4,213,418 July 2009 est.
125 Ireland 4,203,200 July 2009 est.
126 Lebanon 4,017,095 July 2009 est.
127 Congo, Republic of the 4,012,809 July 2009 est.
128 Puerto Rico 3,971,020 July 2009 est.
129 Albania 3,639,453 July 2009 est.
130 Lithuania 3,555,179 July 2009 est.
131 Uruguay 3,494,382 July 2009 est.
132 Liberia 3,441,790 July 2009 est.
133 Oman 3,418,085 July 2009 est.
134 Panama 3,360,474 July 2009 est.
135 Mauritania 3,129,486 July 2009 est.
136 Mongolia 3,041,142 July 2009 est.
137 Armenia 2,967,004 July 2009 est.
138 Jamaica 2,825,928 July 2009 est.
139 Kuwait 2,691,158 July 2009 est.
140 West Bank 2,461,267 July 2009 est.
141 Latvia 2,231,503 July 2009 est.
142 Lesotho 2,130,819 July 2009 est.
143 Namibia 2,108,665 July 2009 est.
144 Macedonia 2,066,718 July 2009 est.
145 Slovenia 2,005,692 July 2009 est.
146 Botswana 1,990,876 July 2009 est.
147 Kosovo 1,804,838 July 2009 est.
148 Gambia, The 1,782,893 July 2009 est.
149 Gaza Strip 1,551,859 July 2009 est.
150 Guinea-Bissau 1,533,964 July 2009 est.
151 Gabon 1,514,993 July 2009 est.
152 Estonia 1,299,371 July 2009 est.
153 Mauritius 1,284,264 July 2009 est.
154 Trinidad and Tobago 1,229,953 July 2009 est.
155 Timor-Leste 1,131,612 July 2009 est.
156 Swaziland 1,123,913 July 2009 est.
157 Fiji 944,720 July 2009 est.
158 Qatar 833,285 July 2009 est.
159 Cyprus 796,740 July 2009 est.
160 Guyana 772,298 July 2009 est.
161 Comoros 752,438 July 2009 est.
162 Bahrain 727,785 July 2009 est.
163 Bhutan 691,141 July 2009 est.
164 Montenegro 672,180 July 2009 est.
165 Equatorial Guinea 633,441 July 2009 est.
166 Solomon Islands 595,613 July 2009 est.
167 Macau 559,846 July 2009 est.
168 Djibouti 516,055 July 2009 est.
169 Luxembourg 491,775 July 2009 est.
170 Suriname 481,267 July 2009 est.
171 Cape Verde 429,474 July 2009 est.
172 Western Sahara 405,210 July 2009 est.
173 Malta 405,165 July 2009 est.
174 Maldives 396,334 July 2009 est.
175 Brunei 388,190 July 2009 est.
176 Bahamas, The 309,156 July 2009 est.
177 Belize 307,899 July 2009 est.
178 Iceland 306,694 July 2009 est.
179 French Polynesia 287,032 July 2009 est.
180 Barbados 284,589 July 2009 est.
181 New Caledonia 227,436 July 2009 est.
182 Netherlands Antilles 227,049 July 2009 est.
183 Mayotte 223,765 July 2009 est.
184 Samoa 219,998 July 2009 est.
185 Vanuatu 218,519 July 2009 est.
186 Sao Tome and Principe 212,679 July 2009 est.
187 Saint Lucia 160,267 July 2009 est.
188 Tonga 120,898 July 2009 est.
189 Kiribati 112,850 July 2009 est.
190 Virgin Islands 109,825 July 2009 est.
191 Micronesia, Federated States of 107,434 July 2009 est.
192 Saint Vincent and the Grenadines 104,574 July 2009 est.
193 Aruba 103,065 July 2009 est.
194 Jersey 91,626 July 2009 est.
195 Grenada 90,739 July 2009 est.
196 Northern Mariana Islands 88,662 July 2009 est.
197 Seychelles 87,476 July 2009 est.
198 Antigua and Barbuda 85,632 July 2009 est.
199 Andorra 83,888 July 2009 est.
200 Isle of Man 76,512 July 2009 est.
201 Dominica 72,660 July 2009 est.
202 Bermuda 67,837 July 2009 est.
203 Guernsey 65,870 July 2009 est.
204 American Samoa 65,628 July 2009 est.
205 Marshall Islands 64,522 July 2009 est.
206 Greenland 57,600 July 2009 est.
207 Cayman Islands 49,035 July 2009 est.
208 Faroe Islands 48,856 July 2009 est.
209 Saint Kitts and Nevis 40,131 July 2009 est.
210 Liechtenstein 34,761 July 2009 est.
211 Monaco 32,965 July 2009 est.
212 San Marino 30,324 July 2009 est.
213 Saint Martin 29,820 July 2009 est.
214 Gibraltar 28,034 July 2009 est.
215 British Virgin Islands 24,491 July 2009 est.
216 Turks and Caicos Islands 22,942 July 2009 est.
217 Palau 20,796 July 2009 est.
218 Akrotiri 15,700 NA
219 Dhekelia 15,700 NA
220 Wallis and Futuna 15,289 July 2009 est.
221 Anguilla 14,436 July 2009 est.
222 Nauru 14,019 July 2009 est.
223 Tuvalu 12,373 July 2009 est.
224 Cook Islands 11,870 July 2009 est.
225 Saint Helena 7,637 July 2009 est.
226 Saint Barthelemy 7,448 July 2009 est.
227 Saint Pierre and Miquelon 7,051 July 2009 est.
228 Montserrat 5,097 July 2009 est.
229 Falkland Islands (Islas Malvinas) 3,140 July 2008 est.
230 Norfolk Island 2,141 July 2009 est.
231 Svalbard 2,116 July 2009 est.
232 Tokelau 1,416 July 2009 est.
233 Christmas Island 1,402 July 2009 est.
234 Niue 1,398 July 2009 est.
235 Holy See (Vatican City) 826 July 2009 est.
236 Cocos (Keeling) Islands 596 July 2009 est.
237 Pitcairn Islands 48 July 2009 est.



MONGABAY.COM
Mongabay.com seeks to raise interest in and appreciation of wild lands and wildlife, while examining the impact of emerging trends in climate, technology, economics, and finance on conservation and development (more)

CONTENTS
Rainforests
Tropical Fish
News
Madagascar
Pictures
Kids' Site
Languages
TCS Journal
About
Archives
Topics | RSS
Newsletter



RANKINGS
  • GDP (purchasing power parity)
  • Population growth
  • GDP real growth rate
  • GDP - per capita (PPP)
  • Military expenditures - percent of GDP
  • Electricity - production
  • Electricity - consumption
  • Airports
  • Birth rate
  • Death rate
  • Exports
  • Debt - external
  • Roadways
  • Imports
  • Industrial production growth rate
  • Infant mortality rate
  • Inflation rate (consumer prices)
  • Waterways
  • Labor force
  • Life expectancy at birth
  • Merchant marine
  • Net migration rate
  • Population
  • Railways
  • Total fertility rate
  • Unemployment rate
  • Telephones - main lines in use
  • Telephones - mobile cellular
  • Internet users
  • HIV/AIDS - adult prevalence rate
  • HIV/AIDS - people living with HIV/AIDS
  • HIV/AIDS - deaths
  • Distribution of family income - Gini Index
  • Oil - production
  • Oil - consumption
  • Oil - imports
  • Oil - exports
  • Oil - proved reserves
  • Natural gas - proved reserves
  • Natural gas - production
  • Natural gas - consumption
  • Natural gas - imports
  • Natural gas - exports
  • Internet hosts
  • Investment (gross fixed)
  • Public debt
  • Current account balance
  • Reserves of foreign exchange and gold
  • Stock of direct foreign investment - at home
  • Stock of direct foreign investment - abroad
  • Market value of publicly traded shares
  • Education expenditures
  • Central bank discount rate
  • Commercial bank prime lending rate
  • Stock of money
  • Stock of quasi money
  • Stock of domestic credit


    COMMODITY DATA

    Energy: Coal, Australia | Crude oil, Brent | Crude oil, Dubai | Crude oil, avg, spot | Crude oil, West Texas Int. | Natural gas LNG, Japan | Natural gas, Europe | Natural gas Index | Natural gas, US
    Fertilizers:
    DAP | Phosphate rock | Pottasium chloride | TSP | Urea, E. Europe, bulk
    Metals and Minerals
    Aluminum | Copper | Gold | Iron ore | Lead | Nickel | Silver | Steel cr coilsheet | Steel hr coilsheet | Steel products (8) index | Steel, rebar | Steel wire rod | Tin | Zinc
    Non Energy Commodities / Agriculture / Beverages:
    Cocoa | Coffee, Arabica | Coffee, robusta | Tea, auctions (3), average | Tea, Colombo auctions | Tea, Kolkata auctions | Tea, Mombasa auctions
    Non Energy Commodities / Food / Fats and oils
    Coconut oil | Copra | Groundnut oil | Palm oil | Palmkernel oil | Soybeans | Soybean meal | Soybean oil
    Non Energy Commodities / Food / Grains
    Barley | Maize | Rice, Thailand, 5% | Rice, Thailand, 25% | Rice, Thailand, 35% | Rice,Thai, A1.Special | Sorghum | Wheat, Canada | Wheat, US, HRW | Wheat US SRW
    Non Energy Commodities / Food / Other food
    Bananas EU | Bananas US | Beef | Chicken meat | Fishmeal | Lamb | Oranges | Shrimp, Mexico | Sugar EU domestic | Sugar US domestic | Sugar, world
    Raw Materials / Other
    Cotton Memphis | Cotton A Index | Rubber, Singapore | Rubber, US
    Raw Materials / Timber
    Logs, Cameroon | Logs, Malaysia | Plywood | Sawnwood, Cameroon | Sawnwood, Malaysia | Woodpulp
    World Bank commodity price indices
    Agriculture Index | Beverages Index | Non-energy Commodities Index | Energy Index | Fats and Oils Index | Fertilizers Index | Food Index | Grains Index | Metals Index | Other raw materials index | Other food index | Raw Materials Index | Timber Index |




  • Copyright mongabay 2010