Biggest gas consumers


All data from the CIA World Factbook. Last updated Jan 25, 2010.



This entry is the total natural gas consumed in cubic meters (cu m). The discrepancy between the amount of natural gas produced and/or imported and the amount consumed and/or exported is due to the omission of stock changes and other complicating factors.
Rank country (cu m) Date of Information
1 United States 657,200,000,000 2008 est.
2 European Union 516,900,000,000 2007 est.
3 Russia 475,700,000,000 2008 est.
4 Iran 119,000,000,000 2008 est.
5 Japan 101,100,000,000 2008 est.
6 United Kingdom 95,940,000,000 2008 est.
7 Germany 95,790,000,000 2008 est.
8 Italy 84,880,000,000 2008 est.
9 Ukraine 84,000,000,000 2008 est.
10 Canada 82,930,000,000 2008 est.
11 Saudi Arabia 80,440,000,000 2008 est.
12 China 77,180,000,000 2008 est.
13 Mexico 66,880,000,000 2008 est.
14 United Arab Emirates 59,420,000,000 2008 est.
15 Uzbekistan 52,600,000,000 2008 est.
16 France 49,270,000,000 2008 est.
17 Netherlands 48,340,000,000 2008 est.
18 Argentina 44,470,000,000 2008 est.
19 India 42,990,000,000 2008 est.
20 Spain 38,180,000,000 2008 est.
21 Pakistan 37,500,000,000 2008 est.
22 Thailand 37,310,000,000 2008 est.
23 Turkey 37,180,000,000 2008 est.
24 Indonesia 36,500,000,000 2008 est.
25 Korea, South 34,760,000,000 2008 est.
26 Australia 34,200,000,000 2008 est.
27 Kazakhstan 33,680,000,000 2008 est.
28 Egypt 31,380,000,000 2008 est.
29 Algeria 26,830,000,000 2008 est.
30 Malaysia 26,270,000,000 2008 est.
31 Venezuela 25,510,000,000 2008 est.
32 Brazil 23,650,000,000 2008 est.
33 Trinidad and Tobago 21,940,000,000 2008 est.
34 Belarus 21,750,000,000 2008 est.
35 Turkmenistan 21,000,000,000 2008 est.
36 Qatar 20,200,000,000 2008 est.
37 Bangladesh 17,900,000,000 2008 est.
38 Belgium 17,330,000,000 2008 est.
39 Romania 16,920,000,000 2008 est.
40 Poland 16,550,000,000 2008 est.
41 Oman 13,460,000,000 2008 est.
42 Hungary 13,170,000,000 2008 est.
43 Kuwait 12,700,000,000 2008 est.
44 Bahrain 12,640,000,000 2008 est.
45 Taiwan 12,440,000,000 2008 est.
46 Nigeria 12,280,000,000 2008 est.
47 Azerbaijan 10,640,000,000 2008 est.
48 Iraq 9,454,000,000 2008 est.
49 Czech Republic 8,719,000,000 2008 est.
50 Austria 8,650,000,000 2008 est.
51 Singapore 8,270,000,000 2008 est.
52 Colombia 8,100,000,000 2008 est.
53 Vietnam 6,600,000,000 2008 est.
54 South Africa 6,450,000,000 2008 est.
55 Slovakia 6,308,000,000 2008 est.
56 Syria 6,180,000,000 2008 est.
57 Libya 5,500,000,000 2008 est.
58 Ireland 5,217,000,000 2008 est.
59 Portugal 4,754,000,000 2008 est.
60 Finland 4,735,000,000 2008 est.
61 Denmark 4,590,000,000 2008 est.
62 New Zealand 4,276,000,000 2008 est.
63 Tunisia 4,220,000,000 2008 est.
64 Greece 4,206,000,000 2008 est.
65 Brunei 4,200,000,000 2008 est.
66 Norway 3,970,000,000 2008 est.
67 Burma 3,850,000,000 2008 est.
68 Lithuania 3,530,000,000 2008 est.
69 Switzerland 3,429,000,000 2008 est.
70 Bulgaria 3,400,000,000 2008 est.
71 Peru 3,390,000,000 2008 est.
72 Hong Kong 3,360,000,000 2008 est.
73 Jordan 2,970,000,000 2008 est.
74 Philippines 2,940,000,000 2008 est.
75 Croatia 2,840,000,000 2008 est.
76 Serbia 2,550,000,000 2005 est.
77 Moldova 2,520,000,000 2008 est.
78 Bolivia 2,410,000,000 2008 est.
79 Chile 2,340,000,000 2008 est.
80 Latvia 2,050,000,000 2008 est.
81 Armenia 1,930,000,000 2008 est.
82 Georgia 1,730,000,000 2008 est.
83 Estonia 1,510,000,000 2008 est.
84 Equatorial Guinea 1,500,000,000 2008 est.
85 Cote d'Ivoire 1,300,000,000 2008 est.
86 Luxembourg 1,255,000,000 2008 est.
87 Israel 1,190,000,000 2008 est.
88 Slovenia 1,000,000,000 2008 est.
89 Sweden 913,000,000 2008 est.
90 Puerto Rico 806,600,000 2008 est.
91 Kyrgyzstan 750,000,000 2008 est.
92 Angola 680,000,000 2008 est.
93 Tanzania 560,700,000 2008 est.
94 Morocco 560,000,000 2008 est.
95 Tajikistan 515,300,000 2008 est.
96 Dominican Republic 470,000,000 2008 est.
97 Cuba 400,000,000 2008 est.
98 Bosnia and Herzegovina 310,000,000 2008 est.
99 Ecuador 260,000,000 2008 est.
100 Congo, Republic of the 180,000,000 2008 est.
101 Mozambique 100,000,000 2008 est.
102 Papua New Guinea 100,000,000 2008 est.
103 Gabon 90,000,000 2008 est.
104 Macau 81,600,000 2008 est.
105 Macedonia 70,000,000 2008 est.
106 Uruguay 70,000,000 2008 est.
107 Senegal 50,000,000 2008 est.
108 Afghanistan 30,000,000 2008 est.
109 Albania 30,000,000 2008 est.
110 Barbados 29,170,000 2008 est.
111 Cameroon 20,000,000 2008 est.
112 Aruba 0 2008 est.
113 Bahamas, The 0 2008 est.
114 Solomon Islands 0 2008 est.
115 Burundi 0 2008 est.
116 Zimbabwe 0 2008 est.
117 Zambia 0 2008 est.
118 Yemen 0 2008 est.
119 Swaziland 0 2008 est.
120 Samoa 0 2008 est.
121 Western Sahara 0 2008 est.
122 Namibia 0 2008 est.
123 Virgin Islands 0 2008 est.
124 British Virgin Islands 0 2008 est.
125 Saint Vincent and the Grenadines 0 2008 est.
126 Burkina Faso 0 2008 est.
127 Uganda 0 2008 est.
128 Timor-Leste 0 2008 est.
129 Sao Tome and Principe 0 2008 est.
130 Togo 0 2008 est.
131 Tonga 0 2008 est.
132 Turks and Caicos Islands 0 2008 est.
133 Sudan 0 2008 est.
134 Saint Lucia 0 2008 est.
135 Somalia 0 2008 est.
136 Sierra Leone 0 2008 est.
137 Saint Helena 0 2008 est.
138 Seychelles 0 2008 est.
139 Saint Kitts and Nevis 0 2008 est.
140 Saint Pierre and Miquelon 0 2008 est.
141 Rwanda 0 2008 est.
142 Netherlands Antilles 0 2008 est.
143 Suriname 0 2008 est.
144 Nauru 0 2008 est.
145 Nepal 0 2008 est.
146 Vanuatu 0 2008 est.
147 Niger 0 2008 est.
148 Niue 0 2008 est.
149 New Caledonia 0 2008 est.
150 Maldives 0 2008 est.
151 Guinea-Bissau 0 2008 est.
152 Panama 0 2008 est.
153 Paraguay 0 2008 est.
154 Nicaragua 0 2008 est.
155 Malta 0 2008 est.
156 Mauritania 0 2008 est.
157 Mauritius 0 2008 est.
158 Mali 0 2008 est.
159 Malawi 0 2008 est.
160 Montserrat 0 2008 est.
161 Mongolia 0 2008 est.
162 Madagascar 0 2008 est.
163 Lesotho 0 2008 est.
164 Liberia 0 2008 est.
165 Lebanon 0 2008 est.
166 Laos 0 2008 est.
167 Kosovo 0 2007
168 Kiribati 0 2008 est.
169 Korea, North 0 2008 est.
170 Kenya 0 2008 est.
171 Jamaica 0 2008 est.
172 Iceland 0 2008 est.
173 Honduras 0 2008 est.
174 Haiti 0 2008 est.
175 Guyana 0 2008 est.
176 Guinea 0 2008 est.
177 Guatemala 0 2008 est.
178 Greenland 0 2008 est.
179 Grenada 0 2008 est.
180 Gibraltar 0 2008 est.
181 Ghana 0 2008 est.
182 Gambia, The 0 2008 est.
183 French Polynesia 0 2008 est.
184 Faroe Islands 0 2008 est.
185 Falkland Islands (Islas Malvinas) 0 2008 est.
186 Fiji 0 2008 est.
187 Ethiopia 0 2008 est.
188 El Salvador 0 2008 est.
189 Eritrea 0 2008 est.
190 Dominica 0 2008 est.
191 Djibouti 0 2008 est.
192 Cyprus 0 2008 est.
193 Cook Islands 0 2008 est.
194 Cape Verde 0 2008 est.
195 Central African Republic 0 2008 est.
196 Costa Rica 0 2008 est.
197 Comoros 0 2008 est.
198 Cayman Islands 0 2008 est.
199 Congo, Democratic Republic of the 0 2008 est.
200 Sri Lanka 0 2008 est.
201 Chad 0 2008 est.
202 Cambodia 0 2008 est.
203 Bhutan 0 2008 est.
204 Benin 0 2008 est.
205 Belize 0 2008 est.
206 Bermuda 0 2008 est.
207 American Samoa 0 2008 est.
208 Botswana 0 2008 est.
209 Antigua and Barbuda 0 2008 est.



MONGABAY.COM
Mongabay.com seeks to raise interest in and appreciation of wild lands and wildlife, while examining the impact of emerging trends in climate, technology, economics, and finance on conservation and development (more)

CONTENTS
Rainforests
Tropical Fish
News
Madagascar
Pictures
Kids' Site
Languages
TCS Journal
About
Archives
Topics | RSS
Newsletter



RANKINGS
  • GDP (purchasing power parity)
  • Population growth
  • GDP real growth rate
  • GDP - per capita (PPP)
  • Military expenditures - percent of GDP
  • Electricity - production
  • Electricity - consumption
  • Airports
  • Birth rate
  • Death rate
  • Exports
  • Debt - external
  • Roadways
  • Imports
  • Industrial production growth rate
  • Infant mortality rate
  • Inflation rate (consumer prices)
  • Waterways
  • Labor force
  • Life expectancy at birth
  • Merchant marine
  • Net migration rate
  • Population
  • Railways
  • Total fertility rate
  • Unemployment rate
  • Telephones - main lines in use
  • Telephones - mobile cellular
  • Internet users
  • HIV/AIDS - adult prevalence rate
  • HIV/AIDS - people living with HIV/AIDS
  • HIV/AIDS - deaths
  • Distribution of family income - Gini Index
  • Oil - production
  • Oil - consumption
  • Oil - imports
  • Oil - exports
  • Oil - proved reserves
  • Natural gas - proved reserves
  • Natural gas - production
  • Natural gas - consumption
  • Natural gas - imports
  • Natural gas - exports
  • Internet hosts
  • Investment (gross fixed)
  • Public debt
  • Current account balance
  • Reserves of foreign exchange and gold
  • Stock of direct foreign investment - at home
  • Stock of direct foreign investment - abroad
  • Market value of publicly traded shares
  • Education expenditures
  • Central bank discount rate
  • Commercial bank prime lending rate
  • Stock of money
  • Stock of quasi money
  • Stock of domestic credit


    COMMODITY DATA

    Energy: Coal, Australia | Crude oil, Brent | Crude oil, Dubai | Crude oil, avg, spot | Crude oil, West Texas Int. | Natural gas LNG, Japan | Natural gas, Europe | Natural gas Index | Natural gas, US
    Fertilizers:
    DAP | Phosphate rock | Pottasium chloride | TSP | Urea, E. Europe, bulk
    Metals and Minerals
    Aluminum | Copper | Gold | Iron ore | Lead | Nickel | Silver | Steel cr coilsheet | Steel hr coilsheet | Steel products (8) index | Steel, rebar | Steel wire rod | Tin | Zinc
    Non Energy Commodities / Agriculture / Beverages:
    Cocoa | Coffee, Arabica | Coffee, robusta | Tea, auctions (3), average | Tea, Colombo auctions | Tea, Kolkata auctions | Tea, Mombasa auctions
    Non Energy Commodities / Food / Fats and oils
    Coconut oil | Copra | Groundnut oil | Palm oil | Palmkernel oil | Soybeans | Soybean meal | Soybean oil
    Non Energy Commodities / Food / Grains
    Barley | Maize | Rice, Thailand, 5% | Rice, Thailand, 25% | Rice, Thailand, 35% | Rice,Thai, A1.Special | Sorghum | Wheat, Canada | Wheat, US, HRW | Wheat US SRW
    Non Energy Commodities / Food / Other food
    Bananas EU | Bananas US | Beef | Chicken meat | Fishmeal | Lamb | Oranges | Shrimp, Mexico | Sugar EU domestic | Sugar US domestic | Sugar, world
    Raw Materials / Other
    Cotton Memphis | Cotton A Index | Rubber, Singapore | Rubber, US
    Raw Materials / Timber
    Logs, Cameroon | Logs, Malaysia | Plywood | Sawnwood, Cameroon | Sawnwood, Malaysia | Woodpulp
    World Bank commodity price indices
    Agriculture Index | Beverages Index | Non-energy Commodities Index | Energy Index | Fats and Oils Index | Fertilizers Index | Food Index | Grains Index | Metals Index | Other raw materials index | Other food index | Raw Materials Index | Timber Index |




  • Copyright mongabay 2010