Countries with the highest real GDP growth rate


All data from the CIA World Factbook. Last updated Jan 25, 2010.



This entry gives GDP growth on an annual basis adjusted for inflation and expressed as a percent.
Rank country (%) Date of Information
1 Bhutan 21.40 2008 est.
2 Macau 15.00 2008
3 Qatar 13.40 2008 est.
4 Timor-Leste 12.80 2008 est.
5 Angola 12.30 2008 est.
6 Ethiopia 11.60 2008 est.
7 Rwanda 11.20 2008 est.
8 Azerbaijan 10.80 2008 est.
9 Equatorial Guinea 10.60 2008 est.
10 Anguilla 10.20 2004 est.
11 Belarus 10.00 2008 est.
12 Peru 9.80 2008 est.
13 Turkmenistan 9.80 2008 est.
14 Malawi 9.70 2008 est.
15 Niger 9.50 2008 est.
16 Panama 9.20 2008 est.
17 China 9.00 2008 est.
18 Uzbekistan 9.00 2008 est.
19 Mongolia 9.00 2008 est.
20 Uruguay 8.90 2008 est.
21 Kuwait 8.50 2008 est.
22 Uganda 8.30 2008 est.
23 Tajikistan 7.90 2008 est.
24 Iraq 7.80 2008 est.
25 Kyrgyzstan 7.60 2008 est.
26 Laos 7.50 2008 est.
27 Montenegro 7.50 2008 est.
28 United Arab Emirates 7.40 2008 est.
29 India 7.40 2008 est.
30 Solomon Islands 7.30 2008 est.
31 Ghana 7.30 2008 est.
32 Egypt 7.20 2008 est.
33 Moldova 7.20 2008 est.
34 Liberia 7.10 2008 est.
35 Romania 7.10 2008 est.
36 Tanzania 7.10 2008 est.
37 Gibraltar 7.00 2005 est.
38 Madagascar 7.00 2008 est.
39 Papua New Guinea 7.00 2008 est.
40 Armenia 6.80 2008 est.
41 Argentina 6.80 2008 est.
42 Mozambique 6.80 2008 est.
43 Lesotho 6.80 2008 est.
44 Vanuatu 6.60 2008 est.
45 Sudan 6.60 2008 est.
46 Ecuador 6.50 2008 est.
47 Iran 6.50 2008 est.
48 Congo, Republic of the 6.40 2008 est.
49 Oman 6.40 2008 est.
50 Slovakia 6.40 2008 est.
51 Bahrain 6.30 2008 est.
52 Lebanon 6.30 2008 est.
53 Morocco 6.20 2008 est.
54 Vietnam 6.20 2008 est.
55 Niue 6.20 2003 est.
56 Albania 6.10 2008 est.
57 Bolivia 6.10 2008 est.
58 Indonesia 6.10 2008 est.
59 Bulgaria 6.00 2008 est.
60 Zambia 6.00 2008 est.
61 Suriname 6.00 2008 est.
62 Sri Lanka 6.00 2008 est.
63 Congo, Democratic Republic of the 5.90 2008 est.
64 Djibouti 5.90 2008 est.
65 Libya 5.90 2008 est.
66 Gambia, The 5.90 2008 est.
67 Bangladesh 5.80 2008 est.
68 Paraguay 5.80 2008 est.
69 Maldives 5.80 2008 est.
70 Jordan 5.60 2008 est.
71 Russia 5.60 2008 est.
72 Bosnia and Herzegovina 5.50 2008 est.
73 Cape Verde 5.50 2008 est.
74 Sao Tome and Principe 5.50 2008 est.
75 Sierra Leone 5.50 2008 est.
76 Palau 5.50 2005 est.
77 Serbia 5.40 2008 est.
78 Dominican Republic 5.30 2008 est.
79 Macedonia 5.30 2008 est.
80 Mauritius 5.30 2008 est.
81 Nepal 5.30 2008 est.
82 Nigeria 5.30 2008 est.
83 Isle of Man 5.20 2005
84 Brazil 5.10 2008 est.
85 Syria 5.10 2008 est.
86 Mali 5.10 2008 est.
87 Kosovo 5.10 2007 est.
88 Cambodia 5.00 2008 est.
89 Poland 5.00 2008 est.
90 Burkina Faso 5.00 2008 est.
91 Turks and Caicos Islands 4.90 2000 est.
92 Benin 4.80 2008 est.
93 Venezuela 4.80 2008 est.
94 Bermuda 4.60 2004 est.
95 Malaysia 4.60 2008 est.
96 Burundi 4.50 2008 est.
97 Guinea 4.50 2008 est.
98 Saudi Arabia 4.40 2008 est.
99 Tunisia 4.40 2008 est.
100 Cuba 4.30 2008 est.
101 San Marino 4.30 2007 est.
102 Israel 4.20 2008 est.
103 Guatemala 4.00 2008 est.
104 Honduras 4.00 2008 est.
105 Philippines 3.80 2008 est.
106 Cyprus 3.70 2008 est.
107 Korea, North 3.70 2008 est.
108 Algeria 3.50 2008 est.
109 Trinidad and Tobago 3.50 2008 est.
110 Slovenia 3.50 2008 est.
111 Mauritania 3.50 2008 est.
112 Afghanistan 3.40 2008 est.
113 Kiribati 3.40 2008 est.
114 Pakistan 3.40 2008 est.
115 Cameroon 3.30 2008 est.
116 Guinea-Bissau 3.30 2008 est.
117 Chile 3.20 2008 est.
118 Yemen 3.20 2008 est.
119 Nicaragua 3.20 2008 est.
120 Dominica 3.20 2008 est.
121 Liechtenstein 3.10 2007 est.
122 South Africa 3.10 2008 est.
123 American Samoa 3.00 2003
124 Belize 3.00 2008 est.
125 Guernsey 3.00 2005 est.
126 Guyana 3.00 2008 est.
127 Tuvalu 3.00 2006 est.
128 Lithuania 3.00 2008 est.
129 Botswana 2.90 2008 est.
130 Namibia 2.90 2008 est.
131 World 2.90 2008 est.
132 Greece 2.90 2008 est.
133 Antigua and Barbuda 2.80 2008 est.
134 French Polynesia 2.70 2005
135 Swaziland 2.70 2008 est.
136 Costa Rica 2.60 2008 est.
137 Thailand 2.60 2008 est.
138 Czech Republic 2.60 2008 est.
139 Somalia 2.60 2008 est.
140 El Salvador 2.50 2008 est.
141 Senegal 2.50 2008 est.
142 Norway 2.50 2008 est.
143 Aruba 2.40 2005 est.
144 Saint Kitts and Nevis 2.40 2008 est.
145 Kazakhstan 2.40 2008 est.
146 Croatia 2.40 2008 est.
147 Hong Kong 2.40 2008 est.
148 Faroe Islands 2.40 2005 est.
149 Australia 2.40 2008 est.
150 Colombia 2.40 2008 est.
151 Cote d'Ivoire 2.30 2008 est.
152 Malta 2.30 2008 est.
153 Central African Republic 2.20 2008 est.
154 Grenada 2.20 2008 est.
155 Korea, South 2.20 2008 est.
156 Georgia 2.10 2008 est.
157 Ukraine 2.10 2008 est.
158 Andorra 2.00 2007 est.
159 Austria 2.00 2008 est.
160 Virgin Islands 2.00 2002 est.
161 Netherlands 2.00 2008 est.
162 Greenland 2.00 2005 est.
163 Gabon 2.00 2008 est.
164 Eritrea 2.00 2008 est.
165 Switzerland 1.80 2008 est.
166 Kenya 1.70 2008 est.
167 Germany 1.30 2008 est.
168 Haiti 1.30 2008 est.
169 Iceland 1.30 2008 est.
170 Mexico 1.30 2008 est.
171 Burma 1.10 2008 est.
172 Togo 1.10 2008 est.
173 Singapore 1.10 2008 est.
174 Belgium 1.00 2008 est.
175 Netherlands Antilles 1.00 2004 est.
176 British Virgin Islands 1.00 2002 est.
177 Cayman Islands 0.90 2004 est.
178 Turkey 0.90 2008 est.
179 Saint Vincent and the Grenadines 0.90 2008 est.
180 Spain 0.90 2008 est.
181 European Union 0.90 2008 est.
182 Monaco 0.90
183 Finland 0.80 2008 est.
184 Gaza Strip 0.80 2008 est.
185 West Bank 0.80 2008 est.
186 Tonga 0.80 2008 est.
187 Barbados 0.70 2008 est.
188 United Kingdom 0.70 2008 est.
189 Saint Lucia 0.70 2008 est.
190 Hungary 0.60 2008 est.
191 Comoros 0.50 2008 est.
192 Canada 0.40 2008 est.
193 United States 0.40 2008 est.
194 France 0.30 2008 est.
195 Fiji 0.20 2008 est.
196 Cook Islands 0.10 2005 est.
197 Taiwan 0.10 2008 est.
198 New Zealand 0.00 2008 est.
199 Portugal 0.00 2008 est.
200 Chad -0.20 2008 est.
201 Marshall Islands -0.30 2008 est.
202 Sweden -0.40 2008 est.
203 Jamaica -0.60 2008 est.
204 Japan -0.70 2008 est.
205 Luxembourg -0.90 2008 est.
206 Seychelles -0.90 2008 est.
207 Italy -1.00 2008 est.
208 Montserrat -1.00 2002 est.
209 Denmark -1.20 2008 est.
210 Bahamas, The -1.50 2008 est.
211 Brunei -1.90 2008 est.
212 Puerto Rico -2.50 2008 est.
213 Ireland -3.00 2008 est.
214 Samoa -3.40 2008 est.
215 Estonia -3.60 2008 est.
216 Latvia -4.60 2008 est.
217 Zimbabwe -14.40 2008 est.



MONGABAY.COM
Mongabay.com seeks to raise interest in and appreciation of wild lands and wildlife, while examining the impact of emerging trends in climate, technology, economics, and finance on conservation and development (more)

CONTENTS
Rainforests
Tropical Fish
News
Madagascar
Pictures
Kids' Site
Languages
TCS Journal
About
Archives
Topics | RSS
Newsletter



RANKINGS
  • GDP (purchasing power parity)
  • Population growth
  • GDP real growth rate
  • GDP - per capita (PPP)
  • Military expenditures - percent of GDP
  • Electricity - production
  • Electricity - consumption
  • Airports
  • Birth rate
  • Death rate
  • Exports
  • Debt - external
  • Roadways
  • Imports
  • Industrial production growth rate
  • Infant mortality rate
  • Inflation rate (consumer prices)
  • Waterways
  • Labor force
  • Life expectancy at birth
  • Merchant marine
  • Net migration rate
  • Population
  • Railways
  • Total fertility rate
  • Unemployment rate
  • Telephones - main lines in use
  • Telephones - mobile cellular
  • Internet users
  • HIV/AIDS - adult prevalence rate
  • HIV/AIDS - people living with HIV/AIDS
  • HIV/AIDS - deaths
  • Distribution of family income - Gini Index
  • Oil - production
  • Oil - consumption
  • Oil - imports
  • Oil - exports
  • Oil - proved reserves
  • Natural gas - proved reserves
  • Natural gas - production
  • Natural gas - consumption
  • Natural gas - imports
  • Natural gas - exports
  • Internet hosts
  • Investment (gross fixed)
  • Public debt
  • Current account balance
  • Reserves of foreign exchange and gold
  • Stock of direct foreign investment - at home
  • Stock of direct foreign investment - abroad
  • Market value of publicly traded shares
  • Education expenditures
  • Central bank discount rate
  • Commercial bank prime lending rate
  • Stock of money
  • Stock of quasi money
  • Stock of domestic credit


    COMMODITY DATA

    Energy: Coal, Australia | Crude oil, Brent | Crude oil, Dubai | Crude oil, avg, spot | Crude oil, West Texas Int. | Natural gas LNG, Japan | Natural gas, Europe | Natural gas Index | Natural gas, US
    Fertilizers:
    DAP | Phosphate rock | Pottasium chloride | TSP | Urea, E. Europe, bulk
    Metals and Minerals
    Aluminum | Copper | Gold | Iron ore | Lead | Nickel | Silver | Steel cr coilsheet | Steel hr coilsheet | Steel products (8) index | Steel, rebar | Steel wire rod | Tin | Zinc
    Non Energy Commodities / Agriculture / Beverages:
    Cocoa | Coffee, Arabica | Coffee, robusta | Tea, auctions (3), average | Tea, Colombo auctions | Tea, Kolkata auctions | Tea, Mombasa auctions
    Non Energy Commodities / Food / Fats and oils
    Coconut oil | Copra | Groundnut oil | Palm oil | Palmkernel oil | Soybeans | Soybean meal | Soybean oil
    Non Energy Commodities / Food / Grains
    Barley | Maize | Rice, Thailand, 5% | Rice, Thailand, 25% | Rice, Thailand, 35% | Rice,Thai, A1.Special | Sorghum | Wheat, Canada | Wheat, US, HRW | Wheat US SRW
    Non Energy Commodities / Food / Other food
    Bananas EU | Bananas US | Beef | Chicken meat | Fishmeal | Lamb | Oranges | Shrimp, Mexico | Sugar EU domestic | Sugar US domestic | Sugar, world
    Raw Materials / Other
    Cotton Memphis | Cotton A Index | Rubber, Singapore | Rubber, US
    Raw Materials / Timber
    Logs, Cameroon | Logs, Malaysia | Plywood | Sawnwood, Cameroon | Sawnwood, Malaysia | Woodpulp
    World Bank commodity price indices
    Agriculture Index | Beverages Index | Non-energy Commodities Index | Energy Index | Fats and Oils Index | Fertilizers Index | Food Index | Grains Index | Metals Index | Other raw materials index | Other food index | Raw Materials Index | Timber Index |




  • Copyright mongabay 2010