Cities and urban areas in South America with population over 100,000, sorted by City Population
[Source: UN]



Copyright Rhett Butler 2003

The table below includes cities with populations exceeding 100 000 people. All figures are estimates for 2002.

Further information on rainforests and other reference material is available.

POPULATION data has been updated here

Largest Cities/Urban Areas Tables:
Regional:

Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe
Oceania + Australia
North America [ Central America, Caribbean Latin America ]
South America

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barth�lemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Other Stats: Country Population Stats
Country Stats
Largest Cities/Urban Areas Tables:
Regional:

Africa | Asia | Asia-Pacific | Atlantic Ocean Islands | Balkans | Caribbean | Central Africa | Central America | Central Asia | East Africa | East Asia | Eastern Europe | Europe | Former Soviet Union | g20 | g7 | Horn of Africa | Indian Ocean | Latin America | Mesoamerica | Middle East | North Africa | North America | Oceania | Pacific Ocean Islands | Scandinavia | South America | South Asia | Southeast Asia | Southern Africa | West Africa | Western Europe

Countries: Afghanistan | Aland Islands | Albania | Algeria | American Samoa | Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda | Argentina | Armenia | Aruba | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Benin | Bermuda | Bhutan | Bolivia | Bosnia and Herzegovina | Botswana | Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei Darussalam | Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon | Canada | Cape Verde | Cayman Islands | Central African Republic | Chad | Chile | China | Christmas Island | Cocos Islands | Colombia | Comoros | Congo | Cook Islands | Costa Rica | Cote d'Ivoire | Croatia | Cuba | Cyprus | Czech Republic | Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia | Ethiopia | Falkland Islands | Faroe Islands | Fiji | Finland | France | French Guiana | French Polynesia | French Southern Territories | Gabon | Gambia | Georgia | Germany | Ghana | Gibraltar | Greece | Greenland | Grenada | Guadeloupe | Guam | Guatemala | Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti | Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Isle of Man | Israel | Italy | Jamaica | Japan | Jersey | Jordan | Kazakhstan | Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho | Liberia | Libya | Liechtenstein | Lithuania | Luxembourg | Macao | Macedonia | Madagascar | Malawi | Malaysia | Maldives | Mali | Malta | Marshall Islands | Martinique | Mauritania | Mauritius | Mayotte | Mexico | Micronesia | Moldova | Monaco | Mongolia | Montenegro | Montserrat | Morocco | Mozambique | Myanmar | Namibia | Nauru | Nepal | Netherlands | Netherlands Antilles | New Caledonia | New Zealand | Nicaragua | Niger | Nigeria | Niue | Norfolk Island | North Korea | Northern Mariana Islands | Norway | Occupied Palestinian Territory | Oman | Pakistan | Palau | Panama | Papua New Guinea | Paraguay | Peru | Philippines | Pitcairn | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Rwanda | Saint Barthélemy | Saint Helena | Saint Kitts and Nevis | Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Senegal | Serbia | Seychelles | Sierra Leone | Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa | South Georgia and the South Sandwich Islands | South Korea | Spain | Sri Lanka | Sudan | Suriname | Svalbard and Jan Mayen | Swaziland | Sweden | Switzerland | Syria | Taiwan | Tajikistan | Tanzania | Thailand | Timor-Leste | Togo | Tokelau | Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan | Turks and Caicos Islands | Tuvalu | U.S. Virgin Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | United States Minor Outlying Islands | Uruguay | Uzbekistan | Vanuatu | Vatican City State | Venezuela | Viet Nam | Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe

Regional [archived):
Africa [ North Africa, Central Africa, West Africa, East Africa, Sub-Saharan Africa, Southern Africa ]
Asia [ Middle East, Southeast Asia, Central Asia ]
Europe [ Western Europe, Eastern Europe, Balkans CIS ]
Oceania + Australia
North America [ Central America, Caribbean ]
South America

Other Stats: Country Population Stats
Country Stats
City Data for All Countries
Country Population Projections 2010, 2015, 2020



City Data for All Countries
Country Population Projections 2010, 2015, 2020



Largest Cities in South America
City Country City Population Urban Area Population Urban Area Rank [World] City Pop Rank [World] Urban Area Rank [South America] City Pop Rank [South America]
Buenos Aires Argentina 11655100 12923800 12 2 2 1
Sao Paulo Brazil 10057700 18505100 5 7 1 2
Lima Peru 7603500 7603500 34 19 5 3
Bogota Colombia 6680500 7798000 31 22 4 4
Rio de Janeiro Brazil 6029300 11246600 19 25 3 5
Santiago Chile 5034500 5636800 48 27 6 6
Salvador Brazil 2539500 3173500 102 75 11 7
Belo Horizonte Brazil 2307800 4413800 61 86 7 8
Fortaleza Brazil 2230800 2976200 112 90 13 9
Cali Colombia 2203800 2800600 119 91 15 10
Guayaquil Ecuador 2196800 2686000 126 92 16 11
Brasilia Brazil 2089500 2089500 173 99 17 12
Medellin Colombia 1932400 2994400 110 105 12 13
Maracaibo Venezuela 1799900 1868000 189 115 20 14
Caracas Venezuela 1763100 3478100 89 119 9 15
Quito Ecuador 1648100 1777900 194 127 21 16
Curitiba Brazil 1642300 2835000 118 129 14 17
Manaus Brazil 1524600 1524600 244 139 28 18
La Paz Bolivia 1517800 1551300 235 141 26 19
Recife Brazil 1464100 3439500 91 146 10 20
Cordoba Argentina 1460200 1543500 238 150 27 21
Valencia Venezuela 1457200 1739100 201 152 22 22
Montevideo Uruguay 1449900 1723300 204 153 23 23
Porto Alegre Brazil 1355100 3646400 79 169 8 24
Belem Brazil 1344900 1912600 185 173 18 25
Barranquilla Colombia 1298400 1870700 188 179 19 26
Rosario Argentina 1243400 1358300 291 191 32 27
Santa Cruz Bolivia 1161700 1161700 334 212 33 28
Goiania Brazil 1132600 1706300 206 225 24 29
Guarulhos Brazil 1096800 1096800 371 238 37 30
Campinas Brazil 993200 1365500 288 273 31 31
Mendoza Argentina 977500 977500 424 280 40 32
Nova Iguacu Brazil 959100 959100 433 286 42 33
Sao Goncalo Brazil 921000 921000 459 297 46 34
Barquisimeto Venezuela 919500 1039300 396 298 38 35
Sao Luis Brazil 871800 1133800 348 312 34 36
Cartagena Colombia 853900 853900 490 320 48 37
Maceio Brazil 850500 963300 431 321 41 38
La Plata Argentina 833100 833100 494 327 49 39
Duque de Caxias Brazil 797700 797700 520 345 51 40
Tucuman Argentina 791200 791200 523 347 53 41
Ciudad Guayana Venezuela 782600 782600 532 353 55 42
Natal Brazil 737900 1097000 370 379 36 43
Arequipa Peru 733900 733900 571 381 58 44
Sao Bernardo do Campo Brazil 714100 714100 585 395 60 45
Teresina Brazil 705900 949600 437 403 44 46
Campo Grande Brazil 685800 685800 606 416 62 47
Mar del Plata Argentina 679000 679000 610 421 63 48
Osasco Brazil 669700 669700 616 426 64 49
Santo Andre Brazil 665600 665600 617 428 65 50
Cucuta Colombia 657100 735000 568 434 57 51
Joao Pessoa Brazil 614900 934900 448 459 45 52
Jaboatao Brazil 613200 613200 665 461 68 53
Trujillo Peru 600900 600900 679 474 70 54
Cochabamba Bolivia 568900 798000 519 510 50 55
Contagem Brazil 566300 566300 720 513 73 56
Sao Jose dos Campos Brazil 565400 794300 522 514 52 57
Asuncion Paraguay 546800 1432600 268 535 29 58
Bucaramanga Colombia 542400 955500 435 540 43 59
Ribeirao Preto Brazil 526600 789900 524 563 54 60
Salta Argentina 519900 519900 781 573 74 61
Sorocaba Brazil 516400 624500 654 581 67 62
Uberlandia Brazil 514400 514400 792 583 76 63
Cuiaba Brazil 502500 730900 574 606 59 64
Petare Venezuela 502300 502300 815 608 77 65
Santa Fe Argentina 500000 500000 819 611 78 66
Chiclayo Peru 490400 490400 837 625 79 67
Aracaju Brazil 479900 741000 564 640 56 68
Maracay Venezuela 479300 1125300 355 643 35 69
Niteroi Brazil 467300 467300 856 657 80 70
Puente Alto Chile 463800 463800 860 662 81 71
Sao Joao de Meriti Brazil 460600 460600 865 666 82 72
Juiz de Fora Brazil 456800 456800 870 671 84 73
Belford Roxo Brazil 450600 450600 875 681 85 74
Londrina Brazil 449400 656100 628 683 66 75
Feira de Santana Brazil 447800 447800 878 687 86 76
Joinville Brazil 435800 435800 894 707 87 77
San Juan Argentina 435700 435700 895 708 88 78
Santos Brazil 423200 1556700 234 725 25 79
Ananindeua Brazil 418500 418500 914 737 89 80
Concepci�n Chile 404600 978100 423 763 39 81
Ibague Colombia 401400 401400 936 771 90 82
Resistencia Argentina 399500 399500 939 774 91 83
Neuquen Argentina 391900 391900 948 789 92 84
Santiago del Estero Argentina 388100 388100 952 795 93 85
Pereira Colombia 386900 585800 693 798 71 86
Campos Brazil 378800 378800 967 820 94 87
Maua Brazil 375200 375200 974 829 95 88
Diadema Brazil 373300 373300 977 833 96 89
Santa Marta Colombia 372200 372200 979 836 97 90
Olinda Brazil 369500 369500 986 845 98 91
Vila Velha Brazil 367000 367000 993 852 99 92
Aparecida de Goiania Brazil 365500 365500 999 858 100 93
Piura Peru 359400 359400 1010 870 101 94
Vi�a del Mar Chile 358800 358800 1011 871 102 95
Ciudad Bolivar Venezuela 358500 358500 1012 872 103 96
Bello Colombia 355000 355000 1017 878 104 97
Pasto Colombia 354000 354000 1021 882 105 98
Carapicuiba Brazil 353900 353900 1022 883 106 99
Sao Jose do Rio Preto Brazil 353200 353200 1024 887 107 100
Florianopolis Brazil 351800 712000 587 891 61 101
Caxias do Sul Brazil 350700 350700 1029 895 108 102
Iquitos Peru 349300 349300 1032 898 109 103
Barcelona Venezuela 348600 606900 675 900 69 104
Serra Brazil 345700 345700 1043 915 110 105
Manizales Colombia 342900 342900 1050 922 111 106
Campina Grande Brazil 342000 516700 787 927 75 107
Corrientes Argentina 330000 330000 1081 963 112 108
Piracicaba Brazil 330000 330000 1082 964 113 109
Cariacica Brazil 325800 325800 1089 970 114 110
Bauru Brazil 322500 322500 1097 979 115 111
Temuco Chile 321000 321000 1102 985 116 112
Betim Brazil 320100 320100 1105 988 117 113
Neiva Colombia 318600 318600 1109 995 118 114
Canoas Brazil 316200 316200 1114 1002 119 115
Sao Vicente Brazil 314900 314900 1117 1006 120 116
Soledad Colombia 314200 314200 1118 1008 121 117
Moji das Cruzes Brazil 313300 313300 1122 1013 122 118
Jundiai Brazil 312000 312000 1129 1020 123 119
Pelotas Brazil 310200 310200 1135 1026 124 120
Bahia Blanca Argentina 309300 309300 1137 1029 125 121
Vitoria Brazil 306200 1412700 275 1042 30 122
Montes Claros Brazil 304800 304800 1149 1047 126 123
Maturin Venezuela 303600 303600 1153 1051 127 124
Valpara�so Chile 301700 904500 465 1057 47 125
Macapa Brazil 301600 301600 1159 1058 128 126
Turmero Venezuela 301500 301500 1160 1059 129 127
Armenia Colombia 300800 300800 1165 1064 130 128
Chimbote Peru 298600 298600 1173 1072 131 129
Talcahuano Chile 297900 297900 1176 1075 132 130
Anapolis Brazil 297400 297400 1177 1077 133 131
Posadas Argentina 297300 297300 1178 1078 134 132
Maringa Brazil 294800 294800 1184 1087 135 133
Franca Brazil 293000 293000 1194 1098 136 134
Cumana Venezuela 293000 293000 1195 1099 137 135
Itaquaquecetuba Brazil 292300 292300 1197 1102 138 136
Porto Velho Brazil 292000 292000 1199 1104 139 137
Villavicencio Colombia 290400 290400 1207 1111 140 138
San Cristobal Venezuela 286200 286200 1227 1132 141 139
Huancayo Peru 285600 285600 1230 1137 142 140
Ciudad del Este Paraguay 285400 285400 1231 1138 143 141
Soacha Colombia 284100 284100 1233 1141 144 142
Guaruja Brazil 282900 282900 1235 1143 145 143
Cusco Peru 282600 282600 1237 1145 146 144
Valledupar Colombia 279900 279900 1242 1150 147 145
Ponta Grossa Brazil 277200 277200 1252 1163 148 146
Antofagasta Chile 277100 277100 1254 1165 149 147
Cuenca Ecuador 277000 277000 1256 1167 150 148
Petropolis Brazil 276400 276400 1257 1168 151 149
Paulista Brazil 273200 273200 1263 1175 152 150
Merida Venezuela 271400 271400 1268 1182 153 151
Ribeirao das Neves Brazil 271300 271300 1269 1183 154 152
San Bernardo Chile 270100 270100 1277 1192 155 153
Foz do Iguacu Brazil 269100 583500 695 1197 72 154
Blumenau Brazil 261500 261500 1320 1240 156 155
Jujuy Argentina 260500 260500 1324 1244 157 156
Parana Argentina 258700 258700 1331 1253 158 157
Limeira Brazil 256400 256400 1342 1263 159 158
Barinas Venezuela 254000 254000 1350 1274 160 159
Monteria Colombia 253900 253900 1351 1275 161 160
Uberaba Brazil 251200 251200 1365 1289 162 161
Volta Redonda Brazil 249600 458400 867 1297 83 162
Itagui Colombia 244400 244400 1392 1319 163 163
Governador Valadares Brazil 243900 243900 1395 1323 164 164
Caucaia Brazil 242700 242700 1400 1329 165 165
Novo Hamburgo Brazil 241300 241300 1406 1335 166 166
Suzano Brazil 241000 241000 1409 1339 167 167
Rio Branco Brazil 240500 240500 1411 1341 168 168
Taubate Brazil 239900 239900 1415 1347 169 169
Cascavel Brazil 239000 239000 1419 1351 170 170
Santa Maria Brazil 238400 238400 1421 1353 171 171
Sincelejo Colombia 237000 237000 1430 1362 172 172
Pucallpa Peru 235500 235500 1441 1376 173 173
Rancagua Chile 235400 235400 1442 1377 174 174
Vitoria da Conquista Brazil 234600 234600 1445 1380 175 175
Palmira Colombia 233100 233100 1453 1390 176 176
Buenaventura Colombia 230700 230700 1468 1408 177 177
Viamao Brazil 230400 230400 1470 1410 178 178
Tacna Peru 229100 229100 1478 1420 179 179
Floridablanca Colombia 229000 229000 1479 1422 180 180
Formosa Argentina 227000 227000 1495 1438 181 181
Varzea Grande Brazil 227000 227000 1496 1439 182 182
Caruaru Brazil 225800 225800 1504 1446 183 183
Georgetown Guyana 225800 225800 1505 1447 184 184
Imperatriz Brazil 222600 222600 1529 1473 185 185
Barueri Brazil 222200 222200 1532 1477 186 186
Gravatai Brazil 221800 221800 1534 1479 187 187
Boa Vista Brazil 221100 221100 1539 1485 188 188
Ipatinga Brazil 219000 219000 1551 1498 189 189
Paramaribo Suriname 216200 216200 1564 1513 190 190
Machala Ecuador 216000 216000 1568 1517 191 191
Embu Brazil 213500 213500 1581 1532 192 192
Juazeiro do Norte Brazil 212800 212800 1589 1540 193 193
Cabimas Venezuela 212300 212300 1595 1546 194 194
Praia Grande Brazil 209100 209100 1615 1569 195 195
Arica Chile 207000 207000 1635 1591 196 196
Popayan Colombia 207000 207000 1636 1592 197 197
Sumare Brazil 205600 205600 1644 1601 198 198
Taboao da Serra Brazil 205500 205500 1645 1602 199 199
Mage Brazil 204400 204400 1655 1612 200 200
Chill�n Chile 203700 203700 1659 1616 201 201
Oruro Bolivia 203100 203100 1661 1619 202 202
Sucre Bolivia 202700 202700 1665 1624 203 203
Talca Chile 202700 202700 1666 1625 204 204
Mossoro Brazil 202200 202200 1670 1629 205 205
Santa Luzia Brazil 200900 200900 1685 1645 206 206
Iquique Chile 199800 199800 1694 1654 207 207
Sao Leopoldo Brazil 199600 199600 1696 1657 208 208
Marilia Brazil 198900 198900 1701 1662 209 209
Itabuna Brazil 196800 196800 1712 1674 210 210
Sao Jose dos Pinhais Brazil 196800 196800 1713 1675 211 211
Presidente Prudente Brazil 196000 196000 1721 1683 212 212
Jacarei Brazil 195200 195200 1730 1691 213 213
Santo Domingo Ecuador 194100 194100 1746 1707 214 214
Sao Carlos Brazil 192900 192900 1753 1714 215 215
Santarem Brazil 192300 192300 1760 1723 216 216
Alvorada Brazil 192200 192200 1764 1727 217 217
Puerto la Cruz Venezuela 191500 191500 1770 1733 218 218
Americana Brazil 189100 189100 1785 1748 219 219
Sete Lagoas Brazil 188300 188300 1792 1755 220 220
Puerto Cabello Venezuela 187600 187600 1800 1764 221 221
Colombo Brazil 187400 187400 1802 1766 222 222
Ica Peru 186600 186600 1807 1772 223 223
Barrancabermeja Colombia 185900 185900 1814 1780 224 224
Sullana Peru 184900 184900 1821 1787 225 225
Divinopolis Brazil 184400 184400 1825 1791 226 226
Portoviejo Ecuador 184000 184000 1830 1797 227 227
Rio Grande Brazil 183900 183900 1832 1799 228 228
Maracanau Brazil 181800 181800 1847 1815 229 229
Itaborai Brazil 181400 181400 1851 1819 230 230
Sao Jose Brazil 180700 180700 1857 1827 231 231
Acarigua Venezuela 180300 180300 1863 1833 232 232
Araraquara Brazil 180000 180000 1867 1837 233 233
Catamarca Argentina 178200 178200 1883 1853 234 234
Los �ngeles Chile 177300 177300 1890 1862 235 235
Petrolina Brazil 176600 176600 1895 1867 236 236
Itapevi Brazil 175200 175200 1908 1880 237 237
Ambato Ecuador 173900 173900 1918 1889 238 238
Santa Barbara d'Oeste Brazil 173200 173200 1923 1894 239 239
Manta Ecuador 172200 172200 1934 1905 240 240
Rio Cuarto Argentina 171400 171400 1940 1911 241 241
Rio Claro Brazil 170900 170900 1949 1921 242 242
Puerto Montt Chile 170400 170400 1953 1925 243 243
Passo Fundo Brazil 170100 170100 1956 1928 244 244
Aracatuba Brazil 169000 169000 1966 1937 245 245
Barra Mansa Brazil 168000 168000 1979 1952 246 246
Cachoeiro de Itapemirim Brazil 167400 167400 1985 1958 247 247
Dos Quebradas Colombia 167400 167400 1986 1959 248 248
Guacara Venezuela 167400 167400 1987 1960 249 249
Hortolandia Brazil 166200 166200 1998 1972 250 250
Comodoro Rivadavia Argentina 166000 166000 2002 1976 251 251
Camacari Brazil 164000 164000 2021 1995 252 252
Osorno Chile 162100 162100 2042 2016 253 253
Coquimbo Chile 160800 160800 2055 2030 254 254
Ilheus Brazil 160500 160500 2059 2035 255 255
Tulua Colombia 159700 159700 2066 2043 256 256
Lages Brazil 159600 159600 2067 2044 257 257
Arapiraca Brazil 159000 159000 2072 2049 258 258
Criciuma Brazil 158700 158700 2076 2053 259 259
Santa Teresa Venezuela 158700 158700 2079 2056 260 260
Cotia Brazil 157900 157900 2089 2066 261 261
Juliaca Peru 157100 157100 2094 2071 262 262
San Nicolas Argentina 155900 155900 2106 2083 263 263
Indaiatuba Brazil 155700 155700 2109 2086 264 264
Nova Friburgo Brazil 155500 155500 2115 2092 265 265
Nilopolis Brazil 155200 155200 2121 2098 266 266
Dourados Brazil 155100 155100 2122 2100 267 267
Calama Chile 153600 153600 2140 2118 268 268
Coro Venezuela 151000 151000 2177 2156 269 269
La Serena Chile 150900 150900 2178 2157 270 270
San Luis Argentina 150200 150200 2185 2164 271 271
Ferraz de Vasconcelos Brazil 150200 150200 2186 2165 272 272
Itajai Brazil 148700 148700 2200 2180 273 273
Rondonopolis Brazil 148600 148600 2201 2181 274 274
Palmas Brazil 148400 148400 2205 2185 275 275
Guarapuava Brazil 146100 146100 2238 2219 276 276
La Rioja Argentina 145500 145500 2252 2233 277 277
Francisco Morato Brazil 144700 144700 2263 2245 278 278
Chapeco Brazil 143700 143700 2272 2254 279 279
Envigado Colombia 143500 143500 2279 2261 280 280
Sobral Brazil 143100 143100 2285 2267 281 281
Luziania Brazil 142900 142900 2289 2271 282 282
Concordia Argentina 142600 142600 2293 2275 283 283
Sao Caetano do Sul Brazil 142300 142300 2296 2278 284 284
Nossa Senhora do Socorro Brazil 141500 141500 2312 2294 285 285
Valdivia Chile 141400 141400 2314 2296 286 286
Tarija Bolivia 141100 141100 2322 2304 287 287
Maraba Brazil 140700 140700 2327 2309 288 288
Huanuco Peru 140500 140500 2329 2312 289 289
Guanare Venezuela 140100 140100 2335 2319 290 290
Cabo de Santo Agostinho Brazil 139100 139100 2344 2328 291 291
Po�os de Caldas Brazil 137000 137000 2372 2356 292 292
Ibirite Brazil 136600 136600 2380 2364 293 293
Camaragibe Brazil 136500 136500 2382 2366 294 294
Itapecerica da Serra Brazil 136400 136400 2387 2371 295 295
Potosi Bolivia 135900 135900 2390 2374 296 296
Punta Arenas Chile 135000 135000 2405 2390 297 297
Copiap� Chile 134700 134700 2410 2395 298 298
Juazeiro Brazil 133800 133800 2426 2411 299 299
Milagro Ecuador 133700 133700 2428 2413 300 300
Cartago Colombia 132900 132900 2440 2425 301 301
Esmeraldas Ecuador 132800 132800 2443 2428 302 302
Macae Brazil 132200 132200 2450 2435 303 303
Parnaiba Brazil 130600 130600 2477 2461 304 304
Jequie Brazil 130000 130000 2485 2469 305 305
Itu Brazil 129900 129900 2487 2471 306 306
Quevedo Ecuador 129600 129600 2491 2475 307 307
Castanhal Brazil 128800 128800 2498 2482 308 308
Paranagua Brazil 128600 128600 2502 2486 309 309
Queimados Brazil 128000 128000 2511 2495 310 310
Valera Venezuela 128000 128000 2514 2498 311 311
El Tigre Venezuela 127900 127900 2515 2499 312 312
Riobamba Ecuador 127500 127500 2520 2504 313 313
Ocumare del Tuy Venezuela 127500 127500 2521 2505 314 314
Quilpu� Chile 127300 127300 2524 2508 315 315
Chincha Alta Peru 127200 127200 2530 2514 316 316
Loja Ecuador 126300 126300 2546 2530 317 317
Sapucaia Brazil 125800 125800 2555 2539 318 318
Barreiras Brazil 125700 125700 2557 2541 319 319
Angra dos Reis Brazil 125500 125500 2561 2545 320 320
Quillacollo Bolivia 125300 125300 2567 2551 321 321
Pindamonhangaba Brazil 124700 124700 2582 2566 322 322
Ibarra Ecuador 124600 124600 2587 2571 323 323
Curic� Chile 123800 123800 2599 2583 324 324
Sabara Brazil 123200 123200 2606 2590 325 325
Carupano Venezuela 122700 122700 2619 2603 326 326
Mogi Guacu Brazil 121700 121700 2642 2626 327 327
Uruguaiana Brazil 121000 121000 2656 2640 328 328
Girardot Colombia 120100 120100 2676 2660 329 329
Teresopolis Brazil 119600 119600 2685 2669 330 330
Parnamirim Brazil 119000 119000 2693 2678 331 331
Calabozo Venezuela 118800 118800 2697 2682 332 332
Lauro de Freitas Brazil 118600 118600 2701 2686 333 333
San Rafael Argentina 117900 117900 2709 2694 334 334
Itapetininga Brazil 117600 117600 2717 2702 335 335
Timon Brazil 117500 117500 2718 2703 336 336
Maicao Colombia 117500 117500 2719 2704 337 337
Braganca Paulista Brazil 117000 117000 2727 2712 338 338
Patos de Minas Brazil 116700 116700 2731 2716 339 339
Alagoinhas Brazil 116200 116200 2739 2724 340 340
Florencia Colombia 115400 115400 2760 2744 341 341
San Carlos de Bariloche Argentina 114800 114800 2775 2759 342 342
Punto Fijo Venezuela 114600 114600 2784 2768 343 343
Buga Colombia 114300 114300 2790 2774 344 344
Sogamoso Colombia 113900 113900 2799 2783 345 345
Rio Verde Brazil 113600 113600 2805 2789 346 346
Cachoeirinha Brazil 112700 112700 2824 2808 347 347
Cubatao Brazil 112500 112500 2831 2815 348 348
Cua Venezuela 112300 112300 2840 2824 349 349
Jau Brazil 112000 112000 2846 2830 350 350
San Fernando Venezuela 111600 111600 2864 2848 351 351
Trelew Argentina 111200 111200 2872 2856 352 352
Ayacucho Peru 111100 111100 2877 2861 353 353
Barbacena Brazil 110300 110300 2891 2876 354 354
Araguaina Brazil 110000 110000 2898 2883 355 355
Tarapoto Peru 110000 110000 2900 2885 356 356
Tunja Colombia 109500 109500 2914 2900 357 357
Caxias Brazil 109300 109300 2918 2904 358 358
Cabo Frio Brazil 109200 109200 2921 2907 359 359
Varginha Brazil 108600 108600 2935 2920 360 360
Tandil Argentina 108500 108500 2938 2923 361 361
Botucatu Brazil 108300 108300 2944 2929 362 362
Ribeirao Pires Brazil 108200 108200 2946 2931 363 363
Pinhais Brazil 108100 108100 2951 2936 364 364
Catanduva Brazil 107500 107500 2964 2949 365 365
Garanhuns Brazil 106800 106800 2981 2966 366 366
Mercedes Argentina 106600 106600 2986 2971 367 367
Santa Rita Brazil 106300 106300 2994 2979 368 368
Jaragua do Sul Brazil 105900 105900 3011 2996 369 369
Palhoca Brazil 105800 105800 3016 3001 370 370
Teixeira de Freitas Brazil 105500 105500 3023 3009 371 371
Carora Venezuela 105400 105400 3027 3013 372 372
Conselheiro Lafaiete Brazil 104200 104200 3046 3032 373 373
Franco da Rocha Brazil 104200 104200 3047 3033 374 374
Pouso Alegre Brazil 103800 103800 3058 3044 375 375
Apucarana Brazil 103600 103600 3065 3051 376 376
Teofilo Otoni Brazil 103600 103600 3066 3052 377 377
Vitoria de Santo Antao Brazil 103300 103300 3074 3060 378 378
Melipilla Chile 103300 103300 3076 3062 379 379
Talara Peru 103200 103200 3083 3069 380 380
