|
|
|
Brazil Deforestation Figures: 1978-2003
Brazilian Deforestation
|
Year | Deforestation [sq mi] | Deforestation [sq km] |
| | |
1978-1988* | 8158 | 21,130 |
1990 | 5,332 | 13,810 |
1991 | 4,297 | 11,130 |
1992 | 5,322 | 13,786 |
1993 | 5,950 | 15,410 |
1994 | 5,751 | 14,896 |
1995 | 11,219 | 29,059 |
1996 | 7,013 | 18,160 |
1997 | 5,034 | 13,040 |
1998 | 6,501 | 16,840 |
1999 | 6,663 | 17,259 |
2000 | 7,658 | 19,836 |
2001 | 7,027 | 18,130 |
2002 | 9,845 | 25,500 |
2003 | 9,343 | 24,130 |
All figures derived from official National Institute of Space Research (INPE) figures
*For the 1978-1988 period the figures represent the average annual rates of deforestation.
More on Brazil's Rainforests
What are rainforests? Where are they found?
Why are rainforests important? What do we stand to lose by deforestation?
What causes deforestation? Why are rainforests being destroyed? Why is the Amazon being cut down and burned?
How fast are rainforests being destroyed? What are deforestation rates for various countires
What can we do to save the rainforests?
|
|
|
|
|
|
|
|
|