Countries with the most people living with HIV/AIDS


All data from the CIA World Factbook. Last updated Jan 25, 2010.



-->
This entry gives an estimate of all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS.
Rank country HIV/AIDS - people living with HIV/AIDS Date of Information
1 World 33,000,000 2007 est.
2 South Africa 5,700,000 2007 est.
3 Nigeria 2,600,000 2007 est.
4 India 2,400,000 2007 est.
5 Mozambique 1,500,000 2007 est.
6 Tanzania 1,400,000 2007 est.
7 Zimbabwe 1,300,000 2007 est.
8 Kenya 1,200,000 2003 est.
9 United States 1,200,000 2007 est.
10 Congo, Democratic Republic of the 1,100,000 2003 est.
11 Zambia 1,100,000 2007 est.
12 Ethiopia 980,000 2007 est.
13 Russia 940,000 2007 est.
14 Uganda 940,000 2007 est.
15 Malawi 930,000 2007 est.
16 Brazil 730,000 2007 est.
17 China 700,000 2007 est.
18 Thailand 610,000 2007 est.
19 Cameroon 540,000 2007 est.
20 Cote d'Ivoire 480,000 2007 est.
21 Ukraine 440,000 2007 est.
22 Sudan 320,000 2007 est.
23 Botswana 300,000 2007 est.
24 Vietnam 290,000 2007 est.
25 Indonesia 270,000 2007 est.
26 Lesotho 270,000 2007 est.
27 Ghana 260,000 2007 est.
28 Burma 240,000 2007 est.
29 Chad 200,000 2007 est.
30 Mexico 200,000 2007 est.
31 Namibia 200,000 2007 est.
32 Angola 190,000 2007 est.
33 Swaziland 190,000 2007 est.
34 Colombia 170,000 2007 est.
35 Central African Republic 160,000 2007 est.
36 Italy 150,000 2007 est.
37 Rwanda 150,000 2007 est.
38 France 140,000 2007 est.
39 Spain 140,000 2007 est.
40 Togo 130,000 2007 est.
41 Burkina Faso 130,000 2007 est.
42 Argentina 120,000 2007 est.
43 Haiti 120,000 2007 est.
44 Burundi 110,000 2007 est.
45 Venezuela 110,000 1999 est.
46 Mali 100,000 2007 est.
47 Pakistan 96,000 2007 est.
48 Guinea 87,000 2007 est.
49 Iran 86,000 2007 est.
50 Malaysia 80,000 2007 est.
51 Congo, Republic of the 79,000 2007 est.
52 United Kingdom 77,000 2007 est.
53 Peru 76,000 2007 est.
54 Cambodia 75,000 2007 est.
55 Canada 73,000 2007 est.
56 Nepal 70,000 2007 est.
57 Senegal 67,000 2007 est.
58 Benin 64,000 2007 est.
59 Dominican Republic 62,000 2007 est.
60 Niger 60,000 2007 est.
61 Guatemala 59,000 2007 est.
62 Sierra Leone 55,000 2007 est.
63 Papua New Guinea 54,000 2007 est.
64 Germany 53,000 2007 est.
65 Gabon 49,000 2007 est.
66 Eritrea 38,000 2007 est.
67 El Salvador 35,000 2007 est.
68 Liberia 35,000 2007 est.
69 Portugal 34,000 2007 est.
70 Chile 31,000 2007 est.
71 Honduras 28,000 2007 est.
72 Jamaica 27,000 2007 est.
73 Ecuador 26,000 2007 est.
74 Switzerland 25,000 2007 est.
75 Somalia 24,000 2007 est.
76 Algeria 21,000 2007 est.
77 Morocco 21,000 2007 est.
78 Paraguay 21,000 2007 est.
79 Poland 20,000 2007 est.
80 Panama 20,000 2007 est.
81 Australia 18,000 2007 est.
82 Netherlands 18,000 2007 est.
83 Djibouti 16,000 2007 est.
84 Guinea-Bissau 16,000 2007 est.
85 Uzbekistan 16,000 2007 est.
86 Belgium 15,000 2007 est.
87 Romania 15,000 2007 est.
88 Madagascar 14,000 2007 est.
89 Trinidad and Tobago 14,000 2007 est.
90 Mauritania 14,000 2007 est.
91 Belarus 13,000 2007 est.
92 Mauritius 13,000 2007 est.
93 Korea, South 13,000 2007 est.
94 Guyana 13,000 2007 est.
95 Bangladesh 12,000 2007 est.
96 Yemen 12,000 2001 est.
97 Kazakhstan 12,000 2007 est.
98 Equatorial Guinea 11,000 2007 est.
99 Greece 11,000 2007 est.
100 Latvia 10,000 2007 est.
101 Libya 10,000 2001 est.
102 Uruguay 10,000 2007 est.
103 Tajikistan 10,000 2007 est.
104 Estonia 9,900 2007 est.
105 Austria 9,800 2007 est.
106 Costa Rica 9,700 2007 est.
107 Japan 9,600 2007 est.
108 Egypt 9,200 2007 est.
109 Moldova 8,900 2007 est.
110 Philippines 8,300 2007 est.
111 Gambia, The 8,200 2007 est.
112 Bolivia 8,100 2007 est.
113 Azerbaijan 7,800 2007 est.
114 Nicaragua 7,700 2007 est.
115 Puerto Rico 7,397 NA
116 Suriname 6,800 2007 est.
117 Serbia 6,400 2009 est.
118 Bahamas, The 6,200 2007 est.
119 Sweden 6,200 2007 est.
120 Cuba 6,200 2007 est.
121 Ireland 5,500 2007 est.
122 Laos 5,500 2007 est.
123 Israel 5,100 2007 est.
124 Denmark 4,800 2007 est.
125 Kyrgyzstan 4,200 2007 est.
126 Singapore 4,200 2007 est.
127 Sri Lanka 3,800 2007 est.
128 Tunisia 3,700 2007 est.
129 Belize 3,600 2007 est.
130 Hungary 3,300 2007 est.
131 Lebanon 3,000 2007 est.
132 Norway 3,000 2007 est.
133 Georgia 2,700 2007 est.
134 Hong Kong 2,600 2003 est.
135 Armenia 2,400 2007 est.
136 Finland 2,400 2007 est.
137 Barbados 2,200 2007 est.
138 Lithuania 2,200 2007 est.
139 Czech Republic 1,500 2007 est.
140 New Zealand 1,400 2007 est.
141 Oman 1,300 2001 est.
142 Cyprus 1,000 2007 est.
143 Bosnia and Herzegovina 900 2007 est.
144 Cape Verde 775 NA
145 Bahrain 600 2007 est.
146 Jordan 600 2007 est.
147 Fiji 600 2003 est.
148 Iraq 500 2003 est.
149 Mongolia 500 2007 est.
150 Malta 500 2007 est.
151 Syria 500 2003 est.
152 Luxembourg 500 2003 est.
153 Bulgaria 346 2001 est.
154 Slovenia 280 2007 est.
155 Iceland 220 2007 est.
156 Brunei 200 2003 est.
157 Slovakia 200 2007 est.
158 Croatia 200 2007 est.
159 Macedonia 200 2007 est.
160 Turkmenistan 200 2007 est.
161 Bermuda 163 2005
162 Bhutan 100 2007 est.
163 Maldives 100 2001 est.
164 Greenland 100 NA
165 Svalbard 0 2001



MONGABAY.COM
Mongabay.com seeks to raise interest in and appreciation of wild lands and wildlife, while examining the impact of emerging trends in climate, technology, economics, and finance on conservation and development (more)

CONTENTS
Rainforests
Tropical Fish
News
Madagascar
Pictures
Kids' Site
Languages
TCS Journal
About
Archives
Topics | RSS
Newsletter



RANKINGS
  • GDP (purchasing power parity)
  • Population growth
  • GDP real growth rate
  • GDP - per capita (PPP)
  • Military expenditures - percent of GDP
  • Electricity - production
  • Electricity - consumption
  • Airports
  • Birth rate
  • Death rate
  • Exports
  • Debt - external
  • Roadways
  • Imports
  • Industrial production growth rate
  • Infant mortality rate
  • Inflation rate (consumer prices)
  • Waterways
  • Labor force
  • Life expectancy at birth
  • Merchant marine
  • Net migration rate
  • Population
  • Railways
  • Total fertility rate
  • Unemployment rate
  • Telephones - main lines in use
  • Telephones - mobile cellular
  • Internet users
  • HIV/AIDS - adult prevalence rate
  • HIV/AIDS - people living with HIV/AIDS
  • HIV/AIDS - deaths
  • Distribution of family income - Gini Index
  • Oil - production
  • Oil - consumption
  • Oil - imports
  • Oil - exports
  • Oil - proved reserves
  • Natural gas - proved reserves
  • Natural gas - production
  • Natural gas - consumption
  • Natural gas - imports
  • Natural gas - exports
  • Internet hosts
  • Investment (gross fixed)
  • Public debt
  • Current account balance
  • Reserves of foreign exchange and gold
  • Stock of direct foreign investment - at home
  • Stock of direct foreign investment - abroad
  • Market value of publicly traded shares
  • Education expenditures
  • Central bank discount rate
  • Commercial bank prime lending rate
  • Stock of money
  • Stock of quasi money
  • Stock of domestic credit


    COMMODITY DATA

    Energy: Coal, Australia | Crude oil, Brent | Crude oil, Dubai | Crude oil, avg, spot | Crude oil, West Texas Int. | Natural gas LNG, Japan | Natural gas, Europe | Natural gas Index | Natural gas, US
    Fertilizers:
    DAP | Phosphate rock | Pottasium chloride | TSP | Urea, E. Europe, bulk
    Metals and Minerals
    Aluminum | Copper | Gold | Iron ore | Lead | Nickel | Silver | Steel cr coilsheet | Steel hr coilsheet | Steel products (8) index | Steel, rebar | Steel wire rod | Tin | Zinc
    Non Energy Commodities / Agriculture / Beverages:
    Cocoa | Coffee, Arabica | Coffee, robusta | Tea, auctions (3), average | Tea, Colombo auctions | Tea, Kolkata auctions | Tea, Mombasa auctions
    Non Energy Commodities / Food / Fats and oils
    Coconut oil | Copra | Groundnut oil | Palm oil | Palmkernel oil | Soybeans | Soybean meal | Soybean oil
    Non Energy Commodities / Food / Grains
    Barley | Maize | Rice, Thailand, 5% | Rice, Thailand, 25% | Rice, Thailand, 35% | Rice,Thai, A1.Special | Sorghum | Wheat, Canada | Wheat, US, HRW | Wheat US SRW
    Non Energy Commodities / Food / Other food
    Bananas EU | Bananas US | Beef | Chicken meat | Fishmeal | Lamb | Oranges | Shrimp, Mexico | Sugar EU domestic | Sugar US domestic | Sugar, world
    Raw Materials / Other
    Cotton Memphis | Cotton A Index | Rubber, Singapore | Rubber, US
    Raw Materials / Timber
    Logs, Cameroon | Logs, Malaysia | Plywood | Sawnwood, Cameroon | Sawnwood, Malaysia | Woodpulp
    World Bank commodity price indices
    Agriculture Index | Beverages Index | Non-energy Commodities Index | Energy Index | Fats and Oils Index | Fertilizers Index | Food Index | Grains Index | Metals Index | Other raw materials index | Other food index | Raw Materials Index | Timber Index |




  • Copyright mongabay 2010