Countries with the highest HIV/AIDS adult prevalence rate


All data from the CIA World Factbook. Last updated Jan 25, 2010.



This entry gives an estimate of the percentage of adults (aged 15-49) living with HIV/AIDS. The adult prevalence rate is calculated by dividing the estimated number of adults living with HIV/AIDS at yearend by the total adult population at yearend.
Rank country (%) Date of Information
1 Swaziland 26.10 2007 est.
2 Botswana 23.90 2007 est.
3 Lesotho 23.20 2007 est.
4 South Africa 18.10 2007 est.
5 Namibia 15.30 2007 est.
6 Zimbabwe 15.30 2007 est.
7 Zambia 15.20 2007 est.
8 Mozambique 12.50 2007 est.
9 Malawi 11.90 2007 est.
10 Kenya 6.70 2003 est.
11 Central African Republic 6.30 2007 est.
12 Tanzania 6.20 2007 est.
13 Gabon 5.90 2007 est.
14 Uganda 5.40 2007 est.
15 Cameroon 5.10 2007 est.
16 Congo, Democratic Republic of the 4.20 2003 est.
17 Cote d'Ivoire 3.90 2007 est.
18 Chad 3.50 2007 est.
19 Congo, Republic of the 3.50 2007 est.
20 Equatorial Guinea 3.40 2007 est.
21 Togo 3.30 2007 est.
22 Djibouti 3.10 2007 est.
23 Nigeria 3.10 2007 est.
24 Bahamas, The 3.00 2007 est.
25 Rwanda 2.80 2007 est.
26 Guyana 2.50 2007 est.
27 Suriname 2.40 2007 est.
28 Haiti 2.20 2007 est.
29 Angola 2.10 2007 est.
30 Belize 2.10 2007 est.
31 Ethiopia 2.10 2007 est.
32 Burundi 2.00 2007 est.
33 Ghana 1.90 2007 est.
34 Guinea-Bissau 1.80 2007 est.
35 Liberia 1.70 2007 est.
36 Mauritius 1.70 2007 est.
37 Sierra Leone 1.70 2007 est.
38 Guinea 1.60 2007 est.
39 Burkina Faso 1.60 2007 est.
40 Ukraine 1.60 2007 est.
41 Jamaica 1.60 2007 est.
42 Mali 1.50 2007 est.
43 Papua New Guinea 1.50 2007 est.
44 Trinidad and Tobago 1.50 2007 est.
45 Sudan 1.40 2007 est.
46 Thailand 1.40 2007 est.
47 Estonia 1.30 2007 est.
48 Eritrea 1.30 2007 est.
49 Barbados 1.20 2007 est.
50 Benin 1.20 2007 est.
51 Dominican Republic 1.10 2007 est.
52 Russia 1.10 2007 est.
53 Panama 1.00 2007 est.
54 Senegal 1.00 2007 est.
55 Gambia, The 0.90 2007 est.
56 Cambodia 0.80 2007 est.
57 World 0.80 2007 est.
58 Niger 0.80 2007 est.
59 Mauritania 0.80 2007 est.
60 Latvia 0.80 2007 est.
61 Guatemala 0.80 2007 est.
62 El Salvador 0.80 2007 est.
63 Venezuela 0.70 2001 est.
64 Burma 0.70 2007 est.
65 Honduras 0.70 2007 est.
66 Brazil 0.60 2007 est.
67 Uruguay 0.60 2007 est.
68 United States 0.60 2007 est.
69 Switzerland 0.60 2007 est.
70 Paraguay 0.60 2007 est.
71 Colombia 0.60 2007 est.
72 Argentina 0.50 2007 est.
73 Vietnam 0.50 2007 est.
74 Portugal 0.50 2007 est.
75 Spain 0.50 2007 est.
76 Somalia 0.50 2007 est.
77 Peru 0.50 2007 est.
78 Malaysia 0.50 2007 est.
79 Nepal 0.50 2007 est.
80 Canada 0.40 2007 est.
81 Moldova 0.40 2007 est.
82 Italy 0.40 2007 est.
83 France 0.40 2007 est.
84 Costa Rica 0.40 2007 est.
85 Chile 0.30 2007 est.
86 Ecuador 0.30 2007 est.
87 Tajikistan 0.30 2007 est.
88 Mexico 0.30 2007 est.
89 India 0.30 2007 est.
90 Libya 0.30 2001 est.
91 Bermuda 0.30 2005
92 Azerbaijan 0.20 2007 est.
93 Austria 0.20 2007 est.
94 Belgium 0.20 2007 est.
95 United Kingdom 0.20 2007 est.
96 Luxembourg 0.20 2007 est.
97 Laos 0.20 2007 est.
98 Iran 0.20 2007 est.
99 Indonesia 0.20 2007 est.
100 Iceland 0.20 2007 est.
101 Greece 0.20 2007 est.
102 Ireland 0.20 2007 est.
103 Denmark 0.20 2007 est.
104 Belarus 0.20 2007 est.
105 Singapore 0.20 2007 est.
106 Nicaragua 0.20 2007 est.
107 Netherlands 0.20 2007 est.
108 Bolivia 0.20 2007 est.
109 Australia 0.20 2007 est.
110 Bahrain 0.20 2001 est.
111 United Arab Emirates 0.18 2001 est.
112 Kuwait 0.12 2001 est.
113 Algeria 0.10 2007 est.
114 Armenia 0.10 2007 est.
115 China 0.10 2007 est.
116 Madagascar 0.10 2007 est.
117 Lithuania 0.10 2007 est.
118 Lebanon 0.10 2007 est.
119 Kazakhstan 0.10 2007 est.
120 Kyrgyzstan 0.10 2007 est.
121 Israel 0.10 2007 est.
122 Hungary 0.10 2007 est.
123 Germany 0.10 2007 est.
124 Georgia 0.10 2007 est.
125 Sweden 0.10 2007 est.
126 Romania 0.10 2007 est.
127 Poland 0.10 2007 est.
128 Pakistan 0.10 2007 est.
129 New Zealand 0.10 2007 est.
130 Norway 0.10 2007 est.
131 Malta 0.10 2007 est.
132 Morocco 0.10 2007 est.
133 Mongolia 0.10 2007 est.
134 Uzbekistan 0.10 2007 est.
135 Tunisia 0.10 2007 est.
136 Fiji 0.10 2007 est.
137 Finland 0.10 2007 est.
138 Cuba 0.10 2007 est.
139 Bhutan 0.10 2007 est.
140 Bangladesh 0.10 2001 est.
141 Bulgaria 0.10 2001 est.
142 Brunei 0.10 2003 est.
143 Cyprus 0.10 2003 est.
144 Slovenia 0.10 2007 est.
145 Philippines 0.10 2003 est.
146 Serbia 0.10 2009 est.
147 Maldives 0.10 2001 est.
148 Oman 0.10 2001 est.
149 Macedonia 0.10 2007 est.
150 Slovakia 0.10 2007 est.
151 Korea, South 0.10 2007 est.
152 Jordan 0.10 2001 est.
153 Japan 0.10 2003 est.
154 Iraq 0.10 2001 est.
155 Croatia 0.10 2007 est.
156 Hong Kong 0.10 2003 est.
157 Yemen 0.10 2001 est.
158 Turkmenistan 0.10 2007 est.
159 Turkey 0.10 2001 est.
160 Syria 0.10 2001 est.
161 Czech Republic 0.10 2001 est.
162 Egypt 0.10 2001 est.
163 Comoros 0.10 2007 est.
164 Sri Lanka 0.10 2001 est.
165 Bosnia and Herzegovina 0.10 2007 est.
166 Qatar 0.09 2001 est.
167 Cape Verde 0.04 NA
168 Afghanistan 0.01 2001 est.
169 Saudi Arabia 0.01 2001 est.
170 Svalbard 0.00 2001



MONGABAY.COM
Mongabay.com seeks to raise interest in and appreciation of wild lands and wildlife, while examining the impact of emerging trends in climate, technology, economics, and finance on conservation and development (more)

CONTENTS
Rainforests
Tropical Fish
News
Madagascar
Pictures
Kids' Site
Languages
TCS Journal
About
Archives
Topics | RSS
Newsletter



RANKINGS
  • GDP (purchasing power parity)
  • Population growth
  • GDP real growth rate
  • GDP - per capita (PPP)
  • Military expenditures - percent of GDP
  • Electricity - production
  • Electricity - consumption
  • Airports
  • Birth rate
  • Death rate
  • Exports
  • Debt - external
  • Roadways
  • Imports
  • Industrial production growth rate
  • Infant mortality rate
  • Inflation rate (consumer prices)
  • Waterways
  • Labor force
  • Life expectancy at birth
  • Merchant marine
  • Net migration rate
  • Population
  • Railways
  • Total fertility rate
  • Unemployment rate
  • Telephones - main lines in use
  • Telephones - mobile cellular
  • Internet users
  • HIV/AIDS - adult prevalence rate
  • HIV/AIDS - people living with HIV/AIDS
  • HIV/AIDS - deaths
  • Distribution of family income - Gini Index
  • Oil - production
  • Oil - consumption
  • Oil - imports
  • Oil - exports
  • Oil - proved reserves
  • Natural gas - proved reserves
  • Natural gas - production
  • Natural gas - consumption
  • Natural gas - imports
  • Natural gas - exports
  • Internet hosts
  • Investment (gross fixed)
  • Public debt
  • Current account balance
  • Reserves of foreign exchange and gold
  • Stock of direct foreign investment - at home
  • Stock of direct foreign investment - abroad
  • Market value of publicly traded shares
  • Education expenditures
  • Central bank discount rate
  • Commercial bank prime lending rate
  • Stock of money
  • Stock of quasi money
  • Stock of domestic credit


    COMMODITY DATA

    Energy: Coal, Australia | Crude oil, Brent | Crude oil, Dubai | Crude oil, avg, spot | Crude oil, West Texas Int. | Natural gas LNG, Japan | Natural gas, Europe | Natural gas Index | Natural gas, US
    Fertilizers:
    DAP | Phosphate rock | Pottasium chloride | TSP | Urea, E. Europe, bulk
    Metals and Minerals
    Aluminum | Copper | Gold | Iron ore | Lead | Nickel | Silver | Steel cr coilsheet | Steel hr coilsheet | Steel products (8) index | Steel, rebar | Steel wire rod | Tin | Zinc
    Non Energy Commodities / Agriculture / Beverages:
    Cocoa | Coffee, Arabica | Coffee, robusta | Tea, auctions (3), average | Tea, Colombo auctions | Tea, Kolkata auctions | Tea, Mombasa auctions
    Non Energy Commodities / Food / Fats and oils
    Coconut oil | Copra | Groundnut oil | Palm oil | Palmkernel oil | Soybeans | Soybean meal | Soybean oil
    Non Energy Commodities / Food / Grains
    Barley | Maize | Rice, Thailand, 5% | Rice, Thailand, 25% | Rice, Thailand, 35% | Rice,Thai, A1.Special | Sorghum | Wheat, Canada | Wheat, US, HRW | Wheat US SRW
    Non Energy Commodities / Food / Other food
    Bananas EU | Bananas US | Beef | Chicken meat | Fishmeal | Lamb | Oranges | Shrimp, Mexico | Sugar EU domestic | Sugar US domestic | Sugar, world
    Raw Materials / Other
    Cotton Memphis | Cotton A Index | Rubber, Singapore | Rubber, US
    Raw Materials / Timber
    Logs, Cameroon | Logs, Malaysia | Plywood | Sawnwood, Cameroon | Sawnwood, Malaysia | Woodpulp
    World Bank commodity price indices
    Agriculture Index | Beverages Index | Non-energy Commodities Index | Energy Index | Fats and Oils Index | Fertilizers Index | Food Index | Grains Index | Metals Index | Other raw materials index | Other food index | Raw Materials Index | Timber Index |




  • Copyright mongabay 2010