
|
| Abingdon | | 37,441 |
| Accrington | | 34,977 |
| Aldershot | | 59,042 |
| Alfreton | | 22,495 |
| Altrincham | | 40,913 |
| Amersham | | 21,498 |
| Andover | | 39,471 |
| Arnold | | 37,347 |
| Ashford | | 61,883 |
| Ashington | | 27,250 |
| Ashton-in-Makerfield | | 28,652 |
| Ashton-under-Lyne | | 43,172 |
| Atherton | | 19,813 |
| Aylesbury | | 72,696 |
| Aylesford / East Malling | | 24,892 |
| Banbury | | 45,156 |
| Banstead / Tadworth | | 39,301 |
| Barnsley | | 70,681 |
| Barnstaple | | 32,081 |
| Barrow-in-Furness | | 46,667 |
| Basildon | | 100,835 |
| Basingstoke | | 93,738 |
| Bath | | 91,260 |
| Batley | | 50,189 |
| Bebington | | 56,106 |
| Bedford | | 83,816 |
| Bedworth | | 30,156 |
| Beeston and Stapleford | | 67,039 |
| Belper | | 23,486 |
| Benfleet | | 48,138 |
| Bentley | | 33,918 |
| Beverley | | 31,367 |
| Bexhill | | 40,410 |
| Bicester | | 35,167 |
| Bideford | | 16,752 |
| Billericay | | 33,799 |
| Billingham | | 35,136 |
| Birkenhead | | 81,185 |
| Birmingham | | 963,234 |
| Bishop Auckland | | 24,993 |
| Bishop's Stortford | | 38,359 |
| Blackburn | | 104,275 |
| Blackpool | | 141,578 |
| Bletchley | | 49,472 |
| Blyth | | 35,796 |
| Bognor Regis | | 64,587 |
| Bolton | | 138,584 |
| Bootle | | 57,189 |
| Borehamwood | | 31,680 |
| Boston | | 35,351 |
| Bournemouth | | 172,511 |
| Bracknell | | 74,836 |
| Bradford | | 293,771 |
| Braintree | | 44,910 |
| Bredbury and Romiley | | 28,157 |
| Brentwood | | 46,957 |
| Bridgwater | | 37,733 |
| Bridlington | | 34,633 |
| Brighouse | | 32,318 |
| Brighton | | 134,268 |
| Bristol | | 421,795 |
| Broadstairs | | 22,934 |
| Bromley Cross / Bradshaw | | 23,024 |
| Bromsgrove | | 30,184 |
| Burgess Hill | | 30,601 |
| Burnham-on-Sea / Highbridge | | 22,212 |
| Burnley | | 72,432 |
| Burntwood | | 29,253 |
| Burton upon Trent | | 41,470 |
| Bury | | 60,528 |
| Bury St Edmunds | | 37,371 |
| Buxton | | 21,206 |
| Camberley / Frimley | | 47,497 |
| Camborne / Redruth | | 41,073 |
| Cambridge | | 124,413 |
| Cannock | | 67,165 |
| Canterbury | | 45,448 |
| Canvey Island | | 37,901 |
| Carlisle | | 71,694 |
| Carlton | | 48,959 |
| Castleford | | 37,208 |
| Caterham and Warlingham | | 31,900 |
| Chadderton | | 32,638 |
| Chapeltown | | 22,374 |
| Chatham | | 74,952 |
| Cheadle and Gatley | | 57,159 |
| Chelmsford | | 101,664 |
| Cheltenham | | 101,186 |
| Chesham | | 20,260 |
| Cheshunt | | 56,381 |
| Chester | | 80,106 |
| Chesterfield | | 69,706 |
| Chester-le-Street | | 36,288 |
| Chichester | | 27,746 |
| Chippenham | | 35,995 |
| Chipping Sodbury | | 35,341 |
| Chorley | | 33,418 |
| Christchurch | | 41,723 |
| Clacton-on-Sea | | 53,770 |
| Clay Cross / North Wingfield | | 20,431 |
| Cleckheaton and Liversedge | | 26,668 |
| Cleethorpes | | 31,602 |
| Clevedon | | 22,801 |
| Clifton | | 22,394 |
| Coalville | | 32,767 |
| Colchester | | 107,830 |
| Colne | | 20,633 |
| Congleton | | 25,766 |
| Consett | | 20,357 |
| Corby | | 49,313 |
| Coventry | | 300,804 |
| Cramlington | | 29,592 |
| Crawley | | 104,810 |
| Crewe | | 69,379 |
| Crosby | | 51,371 |
| Crowborough | | 20,551 |
| Crowthorne | | 25,108 |
| Darlington | | 86,177 |
| Dartford | | 55,914 |
| Darwen | | 31,704 |
| Daventry | | 23,239 |
| Deal | | 29,822 |
| Denton | | 25,252 |
| Derby | | 231,567 |
| Dewsbury | | 55,256 |
| Didcot | | 28,738 |
| Doncaster | | 66,796 |
| Dover | | 34,200 |
| Droitwich | | 23,538 |
| Dronfield | | 20,921 |
| Droylsden | | 23,360 |
| Dudley | | 196,501 |
| Dunstable | | 51,215 |
| Durham | | 43,895 |
| East Grinstead | | 26,683 |
| East Retford | | 21,701 |
| Eastbourne | | 110,657 |
| Eastleigh | | 51,927 |
| Eccles | | 36,840 |
| Egham | | 28,902 |
| Ellesmere Port | | 66,350 |
| Epsom and Ewell | | 64,244 |
| Esher / Molesey | | 51,042 |
| Eston and South Bank | | 31,963 |
| Evesham | | 24,028 |
| Exeter | | 110,572 |
| Exmouth | | 33,965 |
| Failsworth | | 19,948 |
| Falmouth | | 22,421 |
| Fareham / Portchester | | 56,263 |
| Farnborough | | 58,987 |
| Farnham | | 36,626 |
| Farnworth | | 25,204 |
| Felixstowe | | 30,410 |
| Felling | | 33,808 |
| Ferndown | | 25,274 |
| Fleet | | 33,804 |
| Fleetwood | | 26,654 |
| Folkestone | | 45,708 |
| Formby | | 24,066 |
| Frome | | 25,100 |
| Gateshead | | 76,219 |
| Gillingham | | 99,512 |
| Glossop / Hollingworth | | 32,660 |
| Gloucester | | 126,547 |
| Godalming | | 22,061 |
| Golborne | | 23,608 |
| Gosforth | | 23,733 |
| Gosport | | 69,297 |
| Grantham | | 35,362 |
| Gravesend | | 52,977 |
| Grays | | 68,255 |
| Greasby / Moreton | | 53,460 |
| Great Malvern | | 36,687 |
| Great Sankey | | 42,826 |
| Great Yarmouth | | 58,643 |
| Grimsby | | 86,867 |
| Guildford | | 70,944 |
| Guiseley / Yeadon | | 31,485 |
| Halesowen | | 54,908 |
| Halifax | | 84,931 |
| Harlow | | 90,113 |
| Harpenden | | 28,588 |
| Harrogate | | 89,808 |
| Hartlepool | | 85,082 |
| Harwich | | 20,790 |
| Hastings | | 87,979 |
| Hatfield | | 13,824 |
| Hatfield | | 32,121 |
| Havant | | 44,629 |
| Haverhill | | 23,190 |
| Haywards Heath | | 29,174 |
| Hazel Grove and Bramhall | | 38,348 |
| Hazlemere / Tylers Green | | 20,372 |
| Heanor | | 22,762 |
| Hedge End | | 23,372 |
| Hemel Hempstead | | 83,685 |
| Hereford | | 57,997 |
| Herne Bay | | 35,872 |
| Hertford | | 25,082 |
| Heswall | | 29,582 |
| Heywood | | 27,736 |
| High Wycombe | | 78,651 |
| Hinckley | | 44,834 |
| Hindley | | 23,787 |
| Hitchin | | 33,327 |
| Hoddesdon | | 34,758 |
| Holmfirth / Honley | | 22,988 |
| Horley | | 23,940 |
| Horsham | | 49,777 |
| Houghton-le-Spring | | 37,010 |
| Hove | | 73,648 |
| Hoylake / West Kirby | | 25,656 |
| Hucknall | | 29,517 |
| Huddersfield | | 145,938 |
| Huntingdon | | 22,828 |
| Huyton-with-Roby | | 53,537 |
| Hyde | | 31,403 |
| Ilkeston | | 37,766 |
| Ipswich | | 140,461 |
| Jarrow | | 26,878 |
| Keighley | | 49,508 |
| Kendal | | 28,901 |
| Kenilworth | | 22,912 |
| Kettering | | 52,314 |
| Kidderminster | | 56,311 |
| Kidsgrove | | 28,856 |
| King's Lynn | | 41,618 |
| Kingston upon Hull | | 297,772 |
| Kingswood | | 64,250 |
| Kirkby | | 38,026 |
| Kirkby in Ashfield | | 27,087 |
| Knaresborough | | 89,808 |
| Lancaster | | 46,334 |
| Leatherhead | | 42,980 |
| Leeds | | 442,921 |
| Leicester | | 331,731 |
| Leigh | | 43,077 |
| Leighton Buzzard | | 32,801 |
| Letchworth | | 33,273 |
| Leyland | | 37,178 |
| Lichfield | | 29,031 |
| Lincoln | | 87,107 |
| Litherland | | 22,291 |
| Littlehampton | | 57,699 |
| Liverpool | | 457,219 |
| Locks Heath | | 39,221 |
| Lofthouse / Stanley | | 24,530 |
| London | | 7,287,555 |
| Long Eaton | | 47,299 |
| Longbenton / Killingworth | | 34,539 |
| Loughborough | | 57,413 |
| Loughton | | 41,655 |
| Lowestoft | | 70,117 |
| Luton | | 189,950 |
| Lytham St. Anne's | | 41,647 |
| Macclesfield | | 51,287 |
| Maghull / Lydiate | | 28,721 |
| Maidenhead | | 58,675 |
| Maidstone | | 90,362 |
| Maldon | | 22,883 |
| Manchester | | 386,778 |
| Mangotsfield | | 34,798 |
| Mansfield | | 69,743 |
| Margate | | 59,493 |
| Market Harborough | | 21,617 |
| Melton Mowbray | | 25,970 |
| Middlesbrough | | 139,954 |
| Middleton | | 44,289 |
| Milton | | 124,413 |
| Milton Keynes | | 30,538 |
| Minster | | 17,049 |
| Morecambe | | 51,230 |
| Morley | | 55,975 |
| Nailsea | | 17,552 |
| Nelson | | 28,743 |
| New Addington | | 21,559 |
| New Milton / Barton-on-Sea | | 27,605 |
| Newark-on-Trent | | 35,893 |
| Newburn | | 40,870 |
| Newbury | | 32,898 |
| Newcastle upon Tyne | | 188,226 |
| Newcastle-under-Lyme | | 74,646 |
| Newport | | 23,597 |
| Newton Abbot | | 25,730 |
| Newton Aycliffe | | 25,863 |
| Newton-le-Willows | | 22,045 |
| North Shields | | 39,388 |
| Northampton | | 196,790 |
| Northfleet | | 23,856 |
| Northwich | | 40,984 |
| Norton-Radstock | | 20,435 |
| Norwich | | 174,849 |
| Nottingham | | 245,476 |
| Nuneaton | | 72,799 |
| Oadby | | 24,420 |
| Oakengates / Donnington | | 32,803 |
| Oldbury / Smethwick | | 137,528 |
| Oldham | | 102,898 |
| Ormskirk | | 23,599 |
| Ossett | | 21,325 |
| Oxford | | 149,134 |
| Paignton | | 49,130 |
| Penzance | | 20,457 |
| Peterborough | | 140,963 |
| Peterlee | | 29,678 |
| Plymouth | | 244,783 |
| Pontefract | | 28,208 |
| Poole | | 149,244 |
| Portsmouth | | 189,511 |
| Potters Bar | | 21,899 |
| Prescot | | 40,534 |
| Preston | | 188,397 |
| Prestwich | | 31,664 |
| Pudsey | | 32,678 |
| Radcliffe | | 35,606 |
| Ramsgate | | 38,212 |
| Rawtenstall | | 21,901 |
| Rayleigh | | 31,025 |
| Reading | | 240,372 |
| Redcar | | 36,645 |
| Redditch | | 77,508 |
| Reigate / Redhill | | 50,855 |
| Rochdale | | 95,532 |
| Rochester | | 27,774 |
| Rotherham | | 116,358 |
| Rottingdean / Saltdean | | 21,380 |
| Royal Leamington Spa | | 62,564 |
| Royal Tunbridge Wells | | 60,550 |
| Royton | | 22,526 |
| Rugby | | 62,537 |
| Rugeley | | 22,541 |
| Runcorn | | 59,379 |
| Rushden | | 25,909 |
| Ryde | | 23,497 |
| Sale | | 54,758 |
| Salford | | 69,085 |
| Salisbury | | 44,653 |
| Sawbridgeworth | | 90,113 |
| Scarborough | | 38,690 |
| Scunthorpe | | 71,557 |
| Seaford | | 22,732 |
| Seaham | | 21,036 |
| Sevenoaks | | 27,129 |
| Sheffield | | 434,468 |
| Shipley | | 28,162 |
| Shrewsbury | | 69,010 |
| Sittingbourne | | 40,774 |
| Skegness | | 17,458 |
| Skelmersdale | | 38,697 |
| Slough | | 130,318 |
| Solihull | | 94,893 |
| Sompting / Lancing | | 30,651 |
| South Shields | | 82,200 |
| Southampton | | 238,693 |
| Southend-on-Sea | | 161,114 |
| Southport | | 91,926 |
| Spalding | | 22,884 |
| St Albans | | 83,526 |
| St Austell | | 23,128 |
| St Neots | | 15,440 |
| St. Helens | | 100,605 |
| Stafford | | 64,210 |
| Staines | | 50,287 |
| Stalybridge | | 22,444 |
| Stanford Le Hope / Corringham | | 29,870 |
| Stanley | | 18,897 |
| Stapenhill / Winshill | | 22,066 |
| Staveley | | 26,010 |
| Stevenage | | 82,779 |
| Stockport | | 136,182 |
| Stockton Heath / Thelwall | | 27,094 |
| Stockton-on-Tees | | 78,903 |
| Stoke-on-Trent | | 256,875 |
| Stourbridge | | 55,541 |
| Stratford-upon-Avon | | 22,425 |
| Stretford | | 41,181 |
| Strood | | 32,989 |
| Stroud | | 31,101 |
| Sudbury | | 20,442 |
| Sunbury | | 27,269 |
| Sunderland | | 174,717 |
| Sutton Coldfield | | 105,996 |
| Sutton in Ashfield | | 42,416 |
| Swadlincote | | 40,462 |
| Swanley / Hextable | | 20,947 |
| Swindon | | 161,228 |
| Swinton and Pendlebury | | 40,787 |
| Tamworth | | 73,312 |
| Taunton | | 60,391 |
| Telford Dawley | | 43,079 |
| Thatcham | | 24,883 |
| Thetford | | 22,200 |
| Thornaby | | 21,998 |
| Thornton / Cleveleys | | 32,055 |
| Tonbridge | | 36,104 |
| Torquay | | 64,664 |
| Totton | | 28,787 |
| Trowbridge | | 35,892 |
| Truro | | 21,684 |
| Tyldesley | | 35,368 |
| Urmston | | 40,484 |
| Wakefield | | 77,283 |
| Walkden | | 35,359 |
| Wallasey | | 58,054 |
| Wallsend | | 42,535 |
| Walsall | | 169,739 |
| Walton and Weybridge | | 53,437 |
| Warrington | | 80,542 |
| Warwick | | 23,665 |
| Washington | | 54,277 |
| Waterlooville | | 64,783 |
| Watford | | 123,178 |
| Wellingborough | | 48,675 |
| Wellington | | 23,911 |
| Welwyn Garden City | | 44,051 |
| West Bridgford | | 47,191 |
| West Bromwich | | 134,065 |
| Westhoughton | | 22,627 |
| Weston-super-Mare | | 81,679 |
| Weymouth | | 50,354 |
| Whitefield | | 23,473 |
| Whitehaven | | 24,540 |
| Whitley Bay | | 36,645 |
| Whitstable | | 30,687 |
| Wickford | | 32,565 |
| Widnes | | 55,635 |
| Wigan | | 79,896 |
| Wigston | | 33,256 |
| Wilmslow / Alderley Edge | | 35,152 |
| Wimborne Minster | | 14,967 |
| Winchester | | 42,918 |
| Windsor / Eton | | 30,517 |
| Winsford | | 30,007 |
| Wisbech | | 27,256 |
| Witham | | 22,773 |
| Witney | | 24,823 |
| Woking / Byfleet | | 102,755 |
| Wokingham | | 41,514 |
| Wolverhampton | | 249,340 |
| Wolverton / Stony Stratford | | 62,155 |
| Worcester | | 97,891 |
| Workington | | 20,787 |
| Worksop | | 39,963 |
| Worthing | | 98,165 |
| Yeovil | | 43,022 |
| York | | 140,334 |
|
|
|
World Population Rankings:
1 million + people
600,000 to 1 million people
400,000 to 600,000 people
300,000 to 400,000 people
250,000 to 300,000 people
200,000 to 250,000 people
175,000 to 200,000 people
150,000 to 175,000 people
125,000 to 150,000 people
110,000 to 125,000 people
100,000 to 110,000 people
90,000 to 100,000 people
80,000 to 90,000 people
75,000 to 80,000 people
70,000 to 75,000 people
65,000 to 70,000 people
60,000 to 65,000 people
55,000 to 60,000 people
50,000 to 55,000 people
45,000 to 50,000 people
40,000 to 45,000 people
35,000 to 40,000 people
30,000 to 35,000 people
25,000 to 30,000 people
20,000 to 25,000 people
15,000 to 20,000 people
10,000 to 15,000 people
5,000 to 10,000 people
1,000 to 5,000 people
|