All links below take you to pages on the fishbase.org site. To return to mongabay use one of the following links: Mongabay.com | Tropical Freshwater Fish | Biotope aquaria | Country Index All Content Below is Copyright Fishbase.org |
| List of Freshwater Fishes for Bangladesh n=231 | |||||
| Family | Scientific Name | FB Name | Name | Status | |
| Balitoridae | Acanthocobitis botia | Mottled loach | Bilturi | native |
| Balitoridae | Acanthocobitis zonalternans | native |
| Myliobatidae | Aetomylaeus nichofii | Banded eagle ray | Shankhachii | native |
| Schilbeidae | Ailia coila | Gangetic ailia | Kajuli | native |
| Schilbeidae | Ailia punctata | Jamuna ailia | Kajuli | native |
| Ambassidae | Ambassis nalua | Scalloped perchlet | native |
| Amblycipitidae | Amblyceps laticeps | native |
| Amblycipitidae | Amblyceps mangois | Indian torrent catfish | Torrent catfish | native |
| Cyprinidae | Amblypharyngodon microlepis | Indian carplet | Mola | native |
| Cyprinidae | Amblypharyngodon mola | Mola carplet | Mola | native |
| Anabantidae | Anabas cobojius | Gangetic koi | native |
| Anabantidae | Anabas testudineus | Climbing perch | Koi | native |
| Anguillidae | Anguilla bengalensis bengalensis | Indian mottled eel | Banehara | native |
| Pristidae | Anoxypristis cuspidata | Knifetooth sawfish | Karati hangar | native |
| Aplocheilidae | Aplocheilus panchax | Blue panchax | Bechi | native |
| Gobiidae | Apocryptes bato | Chiring | native |
| Ariidae | Arius gagora | Gagora catfish | Gagla | native |
| Ariidae | Arius jatius | River catfish | native |
| Cyprinidae | Aspidoparia jaya | Jaya | Jaya | native |
| Cyprinidae | Aspidoparia morar | Morari | native |
| Gobiidae | Awaous grammepomus | Scribbled goby | Bele | native |
| Gobiidae | Awaous guamensis | Bailla | native |
| Nandidae | Badis badis | Badis | Koi bandi | native |
| Nandidae | Badis chittagongis | native |
| Sisoridae | Bagarius bagarius | Dwarf goonch | Baghair | native |
| Sisoridae | Bagarius yarrelli | Goonch | native |
| Balitoridae | Balitora brucei | Gray's stone loach | native |
| Cyprinidae | Barbodes hexagonolepis | Copper mahseer | native |
| Cyprinidae | Barbodes sarana | Olive barb | Sarpunti | native |
| Cyprinidae | Barbonymus gonionotus | Java barb | Rajputi | introduced |
| Cyprinidae | Barilius barila | Barali | native |
| Cyprinidae | Barilius barna | Khaksa | native |
| Cyprinidae | Barilius bendelisis | Joia | native |
| Cyprinidae | Barilius shacra | Koksa | native |
| Cyprinidae | Barilius tileo | Pathar chata | native |
| Cyprinidae | Barilius vagra | Koksa | native |
| Bagridae | Batasio batasio | Tengra | native |
| Bagridae | Batasio tengana | Tengra | native |
| Cyprinidae | Bengala elanga | Bengala barb | Along | native |
| Gobiidae | Boleophthalmus boddarti | Boddart's goggle-eyed goby | Dahuk | native |
| Cobitidae | Botia dario | Bengal loach | Rani | native |
| Cobitidae | Botia dayi | Hora loach | Rani | questionable |
| Cobitidae | Botia lohachata | Reticulate loach | Rani | native |
| Cobitidae | Botia rostrata | Gangetic loach | native |
| Soleidae | Brachirus pan | Pan sole | Kathal pata | native |
| Gobiidae | Brachygobius nunus | Nuna bailla | native |
| Eleotridae | Butis butis | Duckbill sleeper | Kuli | native |
| Cyprinidae | Catla catla | Catla | Catla | native |
| Chacidae | Chaca chaca | Squarehead catfish | Cheka | native |
| Cyprinidae | Chagunius chagunio | Chaguni | Jarua | native |
| Ambassidae | Chanda nama | Elongate glass-perchlet | Chanda | native |
| Channidae | Channa barca | Barca snakehead | Pipla | native |
| Channidae | Channa gachua | Gachua | native |
| Channidae | Channa marulius | Great snakehead | Gajar | native |
| Channidae | Channa orientalis | Walking snakehead | Gachua | native |
| Channidae | Channa punctata | Spotted snakehead | Taki | native |
| Channidae | Channa striata | Snakehead murrel | Shol | native |
| Cyprinidae | Chela cachius | Chep chela | native |
| Cyprinidae | Chela laubuca | Indian glass barb | Chep chela | native |
| Notopteridae | Chitala chitala | Clown knifefish | Chital | native |
| Cyprinidae | Cirrhinus cirrhosus | Mrigal | Mrigal | native |
| Clariidae | Clarias batrachus | Walking catfish | Magur | native |
| Clariidae | Clarias gariepinus | North African catfish | introduced |
| Schilbeidae | Clupisoma garua | Garua Bachcha | Ghaura | native |
| Coiidae | Coius quadrifasciatus | Four-barred tigerfish | native |
| Belontiidae | Colisa fasciatus | Banded gourami | Khailsha | native |
| Belontiidae | Colisa lalia | Dwarf gourami | Lal khailsha | native |
| Erethistidae | Conta conta | Conta catfish | Kuta kanti | native |
| Clupeidae | Corica soborna | Ganges river sprat | Kachki | native |
| Cyprinidae | Crossocheilus latius | Kalabata | native |
| Cyprinidae | Ctenopharyngodon idellus | Grass carp | Grass carp | introduced |
| Belontiidae | Ctenops nobilis | Frail gourami | Neftani | native |
| Cyprinidae | Cyprinus carpio carpio | Common carp | Common carp | introduced |
| Cyprinidae | Danio aequipinnatus | Giant danio | Chebli | native |
| Cyprinidae | Danio dangila | Nipati | native |
| Cyprinidae | Danio rerio | Zebra danio | Anju | native |
| Dasyatidae | Dasyatis zugei | Pale-edged stingray | Sapla pata | native |
| Hemiramphidae | Dermogenys pusilla | Wrestling halfbeak | Ek thota | questionable |
| Cyprinidae | Devario devario | Sind danio | Banspata | native |
| Eleotridae | Eleotris fusca | Dusky sleeper | Kuli | native |
| Eleotridae | Eleotris lutea | Lutea sleeper | Kuli | native |
| Erethistidae | Erethistes pusillus | Kutakanti | native |
| Cyprinidae | Esomus danricus | Flying barb | Darkina | native |
| Cyprinidae | Esomus lineatus | Striped flying barb | native |
| Schilbeidae | Eutropiichthys murius | Muri bacha | native |
| Schilbeidae | Eutropiichthys vacha | Bacha | native |
| Sisoridae | Gagata cenia | Cenia | native |
| Sisoridae | Gagata gagata | Gang tengra | native |
| Sisoridae | Gagata youssoufi | native |
| Poeciliidae | Gambusia affinis | Mosquitofish | introduced |
| Sisoridae | Gangra viridescens | Gang tengra | native |
| Cyprinidae | Garra annandalei | Ghor poa | native |
| Cyprinidae | Garra gotyla gotyla | Sucker head | Ghar poia | native |
| Gobiidae | Glossogobius giuris | Tank goby | Bele | native |
| Sisoridae | Glyptothorax cavia | Kani tengra | native |
| Sisoridae | Glyptothorax ribeiroi | Painted catfish | Kani tengra | native |
| Sisoridae | Glyptothorax telchitta | Dhal magur | native |
| Gobiidae | Gobiopterus chuno | Glass goby | Chunobele | native |
| Clupeidae | Gonialosa manmina | Ganges river gizzard shad | Chapila | native |
| Clupeidae | Gudusia chapra | Indian river shad | Chapila | native |
| Sisoridae | Hara hara | Kutakanti | native |
| Sisoridae | Hara jerdoni | Kutakanti | native |
| Bagridae | Hemibagrus menoda | Menoda catfish | Arwari | native |
| Heteropneustidae | Heteropneustes fossilis | Stinging catfish | Shingi | native |
| Dasyatidae | Himantura fluviatilis | Ganges stingray | native |
| Dasyatidae | Himantura walga | Dwarf whipray | Suncush | questionable |
| Cyprinidae | Hypophthalmichthys molitrix | Silver carp | Silver carp | introduced |
| Syngnathidae | Ichthyocampus carce | Freshwater pipefish | Kumirer khil | native |
| Sciaenidae | Johnius coitor | Coitor croaker | Koitor | native |
| Cyprinidae | Labeo angra | Angrot | native |
| Cyprinidae | Labeo ariza | Reba | Bata | native |
| Cyprinidae | Labeo bata | Bata | Bata | native |
| Cyprinidae | Labeo boga | Bhangan | native |
| Cyprinidae | Labeo boggut | Boggut labeo | native |
| Cyprinidae | Labeo calbasu | Orange-fin labeo | Kalibaus | native |
| Cyprinidae | Labeo dyocheilus | Ghora mach | native |
| Cyprinidae | Labeo fimbriatus | Fringed-lipped peninsula carp | native |
| Cyprinidae | Labeo gonius | Kuria labeo | Ghainna | native |
| Cyprinidae | Labeo nandina | Nandil | native |
| Cyprinidae | Labeo pangusia | Baitka | native |
| Cyprinidae | Labeo rohita | Rohu | Rohu | native |
| Erethistidae | Laguvia shawi | Kani tengra | native |
| Centropomidae | Lates calcarifer | Barramundi | Bhetki | native |
| Cobitidae | Lepidocephalichthys berdmorei | Burmese loach | Puiya | native |
| Cobitidae | Lepidocephalus annandalei | Annandale loach | Gutum | native |
| Cobitidae | Lepidocephalus guntea | Guntea loach | Gutum | native |
| Cobitidae | Lepidocephalus irrorata | Loktak loach | Puiya | native |
| Mugilidae | Liza parmata | Broad-mouthed mullet | Banspata | native |
| Mastacembelidae | Macrognathus aculeatus | Lesser spiny eel | Tara baim | native |
| Mastacembelidae | Macrognathus aral | One-stripe spinyeel | native |
| Mastacembelidae | Macrognathus pancalus | Barred spiny eel | Guchi | native |
| Mastacembelidae | Mastacembelus armatus | Zig-zag eel | Baim | native |
| Syngnathidae | Microphis cuncalus | Crocodile-tooth pipefish | Kumirer khil | native |
| Syngnathidae | Microphis deocata | Deocata pipefish | Kumirer khil | native |
| Synbranchidae | Monopterus cuchia | Cuchia | Kuchia | native |
| Moringuidae | Moringua raitaborua | Purple spaghetti-eel | Rata boura | native |
| Mugilidae | Mugil cephalus | Flathead mullet | native |
| Bagridae | Mystus armatus | Kerala mystus | native |
| Bagridae | Mystus bleekeri | Day's mystus | Golsha-tengra | native |
| Bagridae | Mystus cavasius | Gangetic mystus | Golsha | native |
| Bagridae | Mystus gulio | Long whiskers catfish | Nuna-tengra | native |
| Bagridae | Mystus tengara | Bajari-tengra | native |
| Bagridae | Mystus vittatus | Striped dwarf catfish | Tengra | native |
| Nandidae | Nandus nandus | Gangetic leaffish | Bheda | native |
| Sisoridae | Nangra bucculenta | native |
| Sisoridae | Nangra nangra | Gang tengra | native |
| Sisoridae | Nangra ornata | native |
| Balitoridae | Nemacheilus sikmaiensis | native |
| Cobitidae | Neoeucirrhichthys maydelli | Goalpara loach | native |
| Notopteridae | Notopterus notopterus | Bronze featherback | Chital | native |
| Olyridae | Olyra kempi | native |
| Siluridae | Ompok bimaculatus | Butter catfish | Kani pabda | native |
| Siluridae | Ompok pabda | Pabdah catfish | Madhu pabda | native |
| Siluridae | Ompok pabo | Pabo catfish | native |
| Synbranchidae | Ophisternon bengalense | Bengal eel | Bamosh | native |
| Cyprinidae | Oreichthys cosuatis | Kosuati | native |
| Cichlidae | Oreochromis mossambicus | Mozambique tilapia | Tilapia | introduced |
| Cichlidae | Oreochromis niloticus niloticus | Nile tilapia | Nilotica | introduced |
| Adrianichthyidae | Oryzias carnaticus | native |
| Adrianichthyidae | Oryzias dancena | native |
| Cyprinidae | Osteobrama cotio cotio | Keti | native |
| Sciaenidae | Otolithoides pama | Pama croaker | Poa | native |
| Pangasiidae | Pangasius hypophthalmus | Sutchi catfish | introduced |
| Pangasiidae | Pangasius pangasius | Yellowtail catfish | Pangas | native |
| Cobitidae | Pangio oblonga | Java loach | Panga | native |
| Cobitidae | Pangio pangia | native |
| Sisoridae | Parachiloglanis hodgarti | Torrent catfish | native |
| Ambassidae | Parambassis baculis | Himalayan glassy perchlet | Chanda | native |
| Ambassidae | Parambassis ranga | Indian glassy fish | Chanda | native |
| Dasyatidae | Pastinachus sephen | Cowtail stingray | Suncush | native |
| Gobiidae | Periophthalmodon schlosseri | Giant mudskipper | Pug-headed mud skipper | native |
| Ophichthidae | Pisodonophis boro | Rice-paddy eel | Kharu | native |
| Ophichthidae | Pisodonophis cancrivorus | Longfin snake-eel | native |
| Plotosidae | Plotosus canius | Gray eel-catfish | Gang magur | native |
| Gobiidae | Pseudapocryptes elongatus | Chewa | native |
| Sisoridae | Pseudecheneis sulcata | Sucker throat catfish | native |
| Schilbeidae | Pseudeutropius atherinoides | Indian potasi | Batasi | native |
| Gobiidae | Pseudogobiopsis oligactis | native |
| Belontiidae | Pseudosphromenus cupanus | Spiketail paradisefish | Koi | native |
| Psilorhynchidae | Psilorhynchus balitora | Balitora minnow | Balitora | native |
| Psilorhynchidae | Psilorhynchus gracilis | Rainbow minnow | Balitora | endemic |
| Psilorhynchidae | Psilorhynchus sucatio | River stone carp | Titari | native |
| Siluridae | Pterocryptis gangelica | native |
| Cyprinidae | Puntius chola | Swamp barb | Chala punti | native |
| Cyprinidae | Puntius conchonius | Rosy barb | Kanchan punti | native |
| Cyprinidae | Puntius gelius | Golden barb | Gilipunti | native |
| Cyprinidae | Puntius guganio | Glass-barb | Mola punti | native |
| Cyprinidae | Puntius phutunio | Spottedsail barb | Phutani punti | native |
| Cyprinidae | Puntius puntio | Puntio barb | Punti | native |
| Cyprinidae | Puntius sophore | Pool barb | Bhadi punti | native |
| Cyprinidae | Puntius terio | Onespot barb | Teri punti | native |
| Cyprinidae | Puntius ticto | Ticto barb | Tit punti | native |
| Cyprinidae | Raiamas bola | Trout barb | Bhol | native |
| Cyprinidae | Raiamas guttatus | Burmese trout | native |
| Bagridae | Rama chandramara | Gura tengra | native |
| Cyprinidae |