Adults and children, end 2003 | 400,000 |
[low estimate - high estimate] | [120,000 - 1,300,000] |
Adults and children, end 2001 | 320,000 |
[low estimate - high estimate] | [110,000 - 890,000] |
Adults (15–49), end 2003 | 380,000 |
[low estimate - high estimate] | [120,000 - 1,200,000] |
Adults (15–49), end 2001 | 300,000 |
[low estimate - high estimate] | [100,000 - 840,000] |
Adults (15–49) rate (%), end 2003 | 2.3 |
[low estimate - high estimate] | [0.7 - 7.2] |
Adults (15–49) rate (%), end 2001 | 1.9 |
[low estimate - high estimate] | [0.7 - 5.2] |
Women (15–49), end 2003 | 220,000 |
[low estimate - high estimate] | [66,000 - 690,000] |
Women (15–49), end 2001 | 170,000 |
[low estimate - high estimate] | [59,000 - 470,000] |
Children (0–14), end 2003 | 21,000 |
[low estimate - high estimate] | [6,000 - 72,000] |
Children (0–14), end 2001 | 16,000 |
[low estimate - high estimate] | [5,200 - 48,000] |
AIDS deaths | |
Deaths in adults and children, end 2003 | 23,000 |
[low estimate - high estimate] | [8,700 - 61,000] |
Deaths in adults and children, end 2001 | 16,000 |
[low estimate - high estimate] | [6,800 - 39,000] |
Orphans due to AIDS | |
Orphans (0–17), living 2003 | … |
[low estimate - high estimate] | … |
Orphans (0–17), living 2001 | … |
[low estimate - high estimate] | … |