| Adults and children, end 2003 | 1,000,000 |
| [low estimate - high estimate] | [520,000 - 1,600,000] |
| Adults and children, end 2001 | 950,000 |
| [low estimate - high estimate] | [490,000 - 1,500,000] |
| Adults (15–49), end 2003 | 990,000 |
| [low estimate - high estimate] | [510,000 - 1,600,000] |
| Adults (15–49), end 2001 | 940,000 |
| [low estimate - high estimate] | [480,000 - 1,500,000] |
| Adults (15–49) rate (%), end 2003 | 0.6 |
| [low estimate - high estimate] | [0.3 - 1.0] |
| Adults (15–49) rate (%), end 2001 | 0.6 |
| [low estimate - high estimate] | [0.3 - 1.0] |
| Women (15–49), end 2003 | 250,000 |
| [low estimate - high estimate] | [130,000 - 400,000] |
| Women (15–49), end 2001 | 190,000 |
| [low estimate - high estimate] | [100,000 - 310,000] |
| Children (0–14), end 2003 | 11,000 |
| [low estimate - high estimate] | [5,600 - 17,300] |
| Children (0–14), end 2001 | 11,000 |
| [low estimate - high estimate] | [5,500 - 17,200] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 16,000 |
| [low estimate - high estimate] | [8,300 - 25,000] |
| Deaths in adults and children, end 2001 | 16,000 |
| [low estimate - high estimate] | [8,300 - 25,000] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | |
| [low estimate - high estimate] | |
| Orphans (0–17), living 2001 | |
| [low estimate - high estimate] | |