| Adults and children, end 2003 | 61,000 |
| [low estimate - high estimate] | [29,000 - 110,000] |
| Adults and children, end 2001 | 45,000 |
| [low estimate - high estimate] | [22,000 - 78,000] |
| Adults (15–49), end 2003 | 60,000 |
| [low estimate - high estimate] | [29,000 - 98,000] |
| Adults (15–49), end 2001 | 44,000 |
| [low estimate - high estimate] | [22,000 - 72,000] |
| Adults (15–49) rate (%), end 2003 | 0.5 |
| [low estimate - high estimate] | [0.3 - 0.9] |
| Adults (15–49) rate (%), end 2001 | 0.4 |
| [low estimate - high estimate] | [0.2 - 0.6] |
| Women (15–49), end 2003 | 16,000 |
| [low estimate - high estimate] | [7,200 - 24,000] |
| Women (15–49), end 2001 | 9,100 |
| [low estimate - high estimate] | [4,500 - 15,000] |
| Children (0–14), end 2003 | … |
| [low estimate - high estimate] | … |
| Children (0–14), end 2001 | … |
| [low estimate - high estimate] | … |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 3,100 |
| [low estimate - high estimate] | [1,000 - 6,400] |
| Deaths in adults and children, end 2001 | 2,000 |
| [low estimate - high estimate] | [900 - 4,200] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |