| Adults and children, end 2003 | 1,300,000 |
| [low estimate - high estimate] | [980,000 - 1,700,000] |
| Adults and children, end 2001 | 1,200,000 |
| [low estimate - high estimate] | [930,000 - 1,600,000] |
| Adults (15–49), end 2003 | 1,200,000 |
| [low estimate - high estimate] | [910,000 - 1,500,000] |
| Adults (15–49), end 2001 | 1,100,000 |
| [low estimate - high estimate] | [870,000 - 1,500,000] |
| Adults (15–49) rate (%), end 2003 | 12.2 |
| [low estimate - high estimate] | [9.4 - 15.7] |
| Adults (15–49) rate (%), end 2001 | 12.1 |
| [low estimate - high estimate] | [9.4 - 15.6] |
| Women (15–49), end 2003 | 670,000 |
| [low estimate - high estimate] | [520,000 - 860,000] |
| Women (15–49), end 2001 | 640,000 |
| [low estimate - high estimate] | [490,000 - 820,000] |
| Children (0–14), end 2003 | 99,000 |
| [low estimate - high estimate] | [63,000 - 160,000] |
| Children (0–14), end 2001 | 87,000 |
| [low estimate - high estimate] | [55,000 - 140,000] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 110,000 |
| [low estimate - high estimate] | [74,000 - 160,000] |
| Deaths in adults and children, end 2001 | 89,000 |
| [low estimate - high estimate] | [60,000 - 130,000] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | 470,000 |
| [low estimate - high estimate] | [310,000 - 670,000] |
| Orphans (0–17), living 2001 | 330,000 |
| [low estimate - high estimate] | [220,000 - 470,000] |