| Adults and children, end 2003 | 1,300 |
| [low estimate - high estimate] | [400 - 2,600] |
| Adults and children, end 2001 | 1,100 |
| [low estimate - high estimate] | [400 - 2,200] |
| Adults (15–49), end 2003 | 1,300 |
| [low estimate - high estimate] | [400 - 2,600] |
| Adults (15–49), end 2001 | 1,100 |
| [low estimate - high estimate] | [400 - 2,200] |
| Adults (15–49) rate (%), end 2003 | 0.1 |
| [low estimate - high estimate] | [<0.2] |
| Adults (15–49) rate (%), end 2001 | 0.1 |
| [low estimate - high estimate] | [<0.2] |
| Women (15–49), end 2003 | <500 |
| [low estimate - high estimate] | [<1,000] |
| Women (15–49), end 2001 | <500 |
| [low estimate - high estimate] | [<1,000] |
| Children (0–14), end 2003 | … |
| [low estimate - high estimate] | … |
| Children (0–14), end 2001 | … |
| [low estimate - high estimate] | … |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | <200 |
| [low estimate - high estimate] | [<400] |
| Deaths in adults and children, end 2001 | <200 |
| [low estimate - high estimate] | [<400] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |