| Adults and children, end 2003 | 2,800 |
| [low estimate - high estimate] | [1,100 - 5,300] |
| Adults and children, end 2001 | 2,400 |
| [low estimate - high estimate] | [800 - 4,900] |
| Adults (15–49), end 2003 | 2,600 |
| [low estimate - high estimate] | [900 - 5,100] |
| Adults (15–49), end 2001 | 2,200 |
| [low estimate - high estimate] | [700 - 4,300] |
| Adults (15–49) rate (%), end 2003 | 0.1 |
| [low estimate - high estimate] | [0.0 - 0.3] |
| Adults (15–49) rate (%), end 2001 | 0.1 |
| [low estimate - high estimate] | [0.0 - 0.2] |
| Women (15–49), end 2003 | 800 |
| [low estimate - high estimate] | [300 - 1,500] |
| Women (15–49), end 2001 | 700 |
| [low estimate - high estimate] | [200 - 1,300] |
| Children (0–14), end 2003 | … |
| [low estimate - high estimate] | … |
| Children (0–14), end 2001 | … |
| [low estimate - high estimate] | … |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | <100 |
| [low estimate - high estimate] | [<200] |
| Deaths in adults and children, end 2001 | <100 |
| [low estimate - high estimate] | [<200] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |