| Adults and children, end 2003 | 110,000 |
| [low estimate - high estimate] | [53,000 - 180,000] |
| Adults and children, end 2001 | 58,000 |
| [low estimate - high estimate] | [28,000 - 95,000] |
| Adults (15–49), end 2003 | 110,000 |
| [low estimate - high estimate] | [53,000 - 180,000] |
| Adults (15–49), end 2001 | 57,000 |
| [low estimate - high estimate] | [28,000 - 94,000] |
| Adults (15–49) rate (%), end 2003 | 0.1 |
| [low estimate - high estimate] | [0.0 - 0.2] |
| Adults (15–49) rate (%), end 2001 | 0.1 |
| [low estimate - high estimate] | [<0.2] |
| Women (15–49), end 2003 | 15,000 |
| [low estimate - high estimate] | [7,100 - 24,000] |
| Women (15–49), end 2001 | 6,900 |
| [low estimate - high estimate] | [3,400 - 11,000] |
| Children (0–14), end 2003 | … |
| [low estimate - high estimate] | … |
| Children (0–14), end 2001 | … |
| [low estimate - high estimate] | … |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 2,400 |
| [low estimate - high estimate] | [1,100 - 4,100] |
| Deaths in adults and children, end 2001 | 600 |
| [low estimate - high estimate] | [300 - 1,000] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |