| Adults and children, end 2003 | 6,800 |
| [low estimate - high estimate] | [1,800 - 24,000] |
| Adults and children, end 2001 | 6,700 |
| [low estimate - high estimate] | [1,800 - 24,000] |
| Adults (15–49), end 2003 | 6,300 |
| [low estimate - high estimate] | [1,700 - 23,000] |
| Adults (15–49), end 2001 | 6,300 |
| [low estimate - high estimate] | [1,700 - 22,000] |
| Adults (15–49) rate (%), end 2003 | 1.2 |
| [low estimate - high estimate] | [0.3 - 4.2] |
| Adults (15–49) rate (%), end 2001 | 1.2 |
| [low estimate - high estimate] | [0.3 - 4.3] |
| Women (15–49), end 2003 | 3,600 |
| [low estimate - high estimate] | [970 - 13,000] |
| Women (15–49), end 2001 | 3,500 |
| [low estimate - high estimate] | [1,000 - 12,000] |
| Children (0–14), end 2003 | 500 |
| [low estimate - high estimate] | [100 - 1,900] |
| Children (0–14), end 2001 | <500 |
| [low estimate - high estimate] | [<1,600] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 600 |
| [low estimate - high estimate] | [200 - 1,500] |
| Deaths in adults and children, end 2001 | <500 |
| [low estimate - high estimate] | [<1,200] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | 2,000 |
| [low estimate - high estimate] | [1,500 - 3,200] |
| Orphans (0–17), living 2001 | 1,500 |
| [low estimate - high estimate] | [990 - 2,100] |