| Adults and children, end 2003 | 60,000 |
| [low estimate - high estimate] | [21,000 - 170,000] |
| Adults and children, end 2001 | 61,000 |
| [low estimate - high estimate] | [22,000 - 160,000] |
| Adults (15–49), end 2003 | 55,000 |
| [low estimate - high estimate] | [19,000 - 150,000] |
| Adults (15–49), end 2001 | 55,000 |
| [low estimate - high estimate] | [20,000 - 150,000] |
| Adults (15–49) rate (%), end 2003 | 2.7 |
| [low estimate - high estimate] | [0.9 - 7.3] |
| Adults (15–49) rate (%), end 2001 | 2.8 |
| [low estimate - high estimate] | [1.0 - 7.6] |
| Women (15–49), end 2003 | 31,000 |
| [low estimate - high estimate] | [11,000 - 85,000] |
| Women (15–49), end 2001 | 31,000 |
| [low estimate - high estimate] | [11,000 - 84,000] |
| Children (0–14), end 2003 | 5,600 |
| [low estimate - high estimate] | [1,900 - 17,000] |
| Children (0–14), end 2001 | 5,400 |
| [low estimate - high estimate] | [1,800 - 16,000] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 6,300 |
| [low estimate - high estimate] | [2,900 - 14,000] |
| Deaths in adults and children, end 2001 | 5,800 |
| [low estimate - high estimate] | [2,700 - 13,000] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | 39,000 |
| [low estimate - high estimate] | [26,000 - 55,000] |
| Orphans (0–17), living 2001 | 28,000 |
| [low estimate - high estimate] | [19,000 - 41,000] |