| Adults and children, end 2003 | 2,500 |
| [low estimate - high estimate] | [800 - 4,900] |
| Adults and children, end 2001 | 2,100 |
| [low estimate - high estimate] | [750 - 4,700] |
| Adults (15–49), end 2003 | 2,500 |
| [low estimate - high estimate] | [820 - 4,900] |
| Adults (15–49), end 2001 | 2,100 |
| [low estimate - high estimate] | [750 - 4,700] |
| Adults (15–49) rate (%), end 2003 | 0.1 |
| [low estimate - high estimate] | [<0.2] |
| Adults (15–49) rate (%), end 2001 | <0.1 |
| [low estimate - high estimate] | [<0.2] |
| Women (15–49), end 2003 | 800 |
| [low estimate - high estimate] | [300 - 1,700] |
| Women (15–49), end 2001 | 700 |
| [low estimate - high estimate] | [300 - 1,600] |
| Children (0–14), end 2003 | … |
| [low estimate - high estimate] | … |
| Children (0–14), end 2001 | … |
| [low estimate - high estimate] | … |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | … |
| [low estimate - high estimate] | … |
| Deaths in adults and children, end 2001 | … |
| [low estimate - high estimate] | … |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |