| Adults and children, end 2003 | 170,000 |
| [low estimate - high estimate] | [100,000 - 290,000] |
| Adults and children, end 2001 | 170,000 |
| [low estimate - high estimate] | [100,000 - 270,000] |
| Adults (15–49), end 2003 | 170,000 |
| [low estimate - high estimate] | [99,000 - 280,000] |
| Adults (15–49), end 2001 | 160,000 |
| [low estimate - high estimate] | [100,000 - 260,000] |
| Adults (15–49) rate (%), end 2003 | 2.6 |
| [low estimate - high estimate] | [1.5 - 4.4] |
| Adults (15–49) rate (%), end 2001 | 2.7 |
| [low estimate - high estimate] | [1.7 - 4.3] |
| Women (15–49), end 2003 | 1,900,000 |
| [low estimate - high estimate] | [710,000 - 2,400,000] |
| Women (15–49), end 2001 | 48,000 |
| [low estimate - high estimate] | [30,000 - 77,000] |
| Children (0–14), end 2003 | 7,300 |
| [low estimate - high estimate] | [3,800 - 14,000] |
| Children (0–14), end 2001 | 6,400 |
| [low estimate - high estimate] | [3,500 - 12,000] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 15,000 |
| [low estimate - high estimate] | [9,100 - 25,000] |
| Deaths in adults and children, end 2001 | 13,000 |
| [low estimate - high estimate] | [7,800 - 21,000] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |