| Adults and children, end 2003 | 250,000 |
| [low estimate - high estimate] | [170,000 - 370,000] |
| Adults and children, end 2001 | 240,000 |
| [low estimate - high estimate] | [160,000 - 360,000] |
| Adults (15–49), end 2003 | 220,000 |
| [low estimate - high estimate] | [150,000 - 320,000] |
| Adults (15–49), end 2001 | 220,000 |
| [low estimate - high estimate] | [150,000 - 310,000] |
| Adults (15–49) rate (%), end 2003 | 6 |
| [low estimate - high estimate] | [4.1 - 8.8] |
| Adults (15–49) rate (%), end 2001 | 6.2 |
| [low estimate - high estimate] | [4.3 - 9.0] |
| Women (15–49), end 2003 | 130,000 |
| [low estimate - high estimate] | [85,000 - 180,000] |
| Women (15–49), end 2001 | 120,000 |
| [low estimate - high estimate] | [84,000 - 180,000] |
| Children (0–14), end 2003 | 27,000 |
| [low estimate - high estimate] | [16,000 - 45,000] |
| Children (0–14), end 2001 | 26,000 |
| [low estimate - high estimate] | [15,000 - 44,000] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | 25,000 |
| [low estimate - high estimate] | [16,000 - 39,000] |
| Deaths in adults and children, end 2001 | 25,000 |
| [low estimate - high estimate] | [16,000 - 38,000] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | 200,000 |
| [low estimate - high estimate] | [130,000 - 280,000] |
| Orphans (0–17), living 2001 | 170,000 |
| [low estimate - high estimate] | [120,000 - 250,000] |