| Adults and children, end 2003 | 2,500 |
| [low estimate - high estimate] | [700 - 9,200] |
| Adults and children, end 2001 | 2,500 |
| [low estimate - high estimate] | [800 - 7,300] |
| Adults (15–49), end 2003 | 2,500 |
| [low estimate - high estimate] | [700 - 9,100] |
| Adults (15–49), end 2001 | 2,500 |
| [low estimate - high estimate] | [800 - 7,300] |
| Adults (15–49) rate (%), end 2003 | 1.5 |
| [low estimate - high estimate] | [0.4 - 5.4] |
| Adults (15–49) rate (%), end 2001 | 1.5 |
| [low estimate - high estimate] | [0.5 - 4.4] |
| Women (15–49), end 2003 | 800 |
| [low estimate - high estimate] | [200 - 3,100] |
| Women (15–49), end 2001 | 800 |
| [low estimate - high estimate] | [300 - 2,400] |
| Children (0–14), end 2003 | <200 |
| [low estimate - high estimate] | [<400] |
| Children (0–14), end 2001 | <200 |
| [low estimate - high estimate] | [<400] |
| AIDS deaths | |
| Deaths in adults and children, end 2003 | <200 |
| [low estimate - high estimate] | [<400] |
| Deaths in adults and children, end 2001 | <200 |
| [low estimate - high estimate] | [<400] |
| Orphans due to AIDS | |
| Orphans (0–17), living 2003 | … |
| [low estimate - high estimate] | … |
| Orphans (0–17), living 2001 | … |
| [low estimate - high estimate] | … |